BitcoinBitcoin: $105,142.00(-1.1%)
EthereumEthereum: $3,559.78(-1.52%)
TetherTether: $0.9997(-0.01%)
XRPXRP: $2.46(-0.3%)
BNBBNB: $983.48(-2.36%)
SolanaSolana: $164.93(-1.61%)
USDCUSDC: $0.9998(0%)
Lido Staked EtherLido Staked Ether: $3,558.88(-1.49%)
TRONTRON: $0.2970(1.12%)
DogecoinDogecoin: $0.1776(-1.93%)
BitcoinBitcoin: $105,142.00(-1.1%)
EthereumEthereum: $3,559.78(-1.52%)
TetherTether: $0.9997(-0.01%)
XRPXRP: $2.46(-0.3%)
BNBBNB: $983.48(-2.36%)
SolanaSolana: $164.93(-1.61%)
USDCUSDC: $0.9998(0%)
Lido Staked EtherLido Staked Ether: $3,558.88(-1.49%)
TRONTRON: $0.2970(1.12%)
DogecoinDogecoin: $0.1776(-1.93%)

Cryptocurrencies


Coin Name Price 24h Change Market Cap ATH Circ Supply
401 CeloCeloCELO $0.2403 -$0.0039(-1.61%)$140,887,317 $9.82 586,791,005
402 AgentFun.AIAgentFun.AIAGENTFUN $1.40 -$0.00(-0.23%)$140,240,841 $25.25 100,000,000
403 UltimaUltimaULTIMA $3,539.99 -$50.51(-1.41%)$139,400,982 $22851 39,380
404 Unit PumpUnit PumpUPUMP $0.0044 -$0.0001(-1.22%)$139,047,345 $0.009 31,901,834,623
405 Crypto.com Staked ETHCrypto.com Staked ETHCDCETH $3,795.57 -$16.82(-0.44%)$138,274,985 $5210.87 36,420
406 Threshold NetworkThreshold NetworkT $0.0128 -$0.0002(-1.38%)$138,241,148 $0.227 10,784,054,376
407 Drift ProtocolDrift ProtocolDRIFT $0.3547 -$0.0094(-2.58%)$137,616,398 $2.6 387,756,080
408 AvantisAvantisAVNT $0.5327 -$0.0184(-3.33%)$137,395,944 $2.64 258,205,903
409 AUSDAUSDAUSD $0.9999 -$0.0000(0.00%)$137,326,999 $1.022 137,366,573
410 VenomVenomVENOM $0.0647 $0.0005(0.78%)$136,877,543 $0.782 2,114,641,989
411 YieldFi yTokenYieldFi yTokenYUSD $1.13 $0.00(0.02%)$136,221,079 $1.19 120,509,002
412 Stargate FinanceStargate FinanceSTG $0.1400 -$0.0076(-5.14%)$135,966,575 $4.14 971,464,728
413 Theo Short Duration US Treasury FundTheo Short Duration US Treasury FundTHBILL $1.01 $0.00(0.28%)$135,364,670 $1.11 133,902,564
414 Infrared BeraInfrared BeraIBERA $1.70 -$0.12(-6.74%)$133,826,894 $8.98 78,694,263
415 WeFiWeFiWFI $1.81 $0.00(0.06%)$133,321,015 $1.99 73,517,593
416 Melania MemeMelania MemeMELANIA $0.1597 $0.0412(34.74%)$133,149,924 $13.05 834,996,853
417 Bedrock BTCBedrock BTCBRBTC $116,166.00 $0.00(0.00%)$132,261,775 $623585 1,139
418 RecallRecallRECALL $0.2007 -$0.0105(-4.95%)$131,551,404 $0.821 656,284,273
419 Wrapped Aave Ethereum USDCWrapped Aave Ethereum USDCWAETHUSDC $1.15 $0.00(0.04%)$130,035,172 $1.27 112,890,894
420 QubicQubicQUBIC $0.0000 -$0.0000(-2.74%)$129,886,144 $0 126,443,585,663,217
421 XPR NetworkXPR NetworkXPR $0.0046 $0.0002(4.02%)$129,724,803 $0.1 28,273,162,050
422 AstarAstarASTR $0.0157 -$0.0000(-0.19%)$129,345,005 $0.422 8,233,293,990
423 CoinExCoinExCET $0.0500 $0.0007(1.43%)$129,004,323 $0.15 2,593,242,952
424 Apollo Diversified Credit Securitize FundApollo Diversified Credit Securitize FundACRED $1,066.52 $0.13(0.01%)$128,582,137 $1070.19 120,562
425 Metal BlockchainMetal BlockchainMETAL $0.2526 $0.0101(4.19%)$128,221,952 $1.65 507,639,839
426 AWE NetworkAWE NetworkAWE $0.0658 -$0.0021(-3.08%)$127,731,970 $0.27 1,942,420,283
427 VeloVeloVELO $0.0072 -$0.0002(-2.14%)$126,309,255 $2.29 17,563,876,115
428 DOLADOLADOLA $0.9954 -$0.0006(-0.06%)$125,202,113 $1.87 125,779,504
429 Wrapped Aave Ethereum WETHWrapped Aave Ethereum WETHWAETHWETH $3,761.56 -$53.05(-1.39%)$124,827,254 $5206.48 33,221
430 Sui Bridged WBTC (Sui)Sui Bridged WBTC (Sui)WBTC $105,073.00 -$960.68(-0.91%)$123,256,407 $150254 1,172
431 ChiaChiaXCH $8.43 -$0.42(-4.74%)$123,209,312 $1645.12 14,624,581
432 ZetaChainZetaChainZETA $0.1086 -$0.0022(-1.96%)$121,679,516 $2.85 1,120,729,167
433 BlurBlurBLUR $0.0467 -$0.0010(-2.15%)$121,117,748 $5.02 2,596,057,995
434 TDCCPTDCCPTDCCP $0.1888 -$0.0033(-1.71%)$120,966,337 $0.441 639,999,981
435 Restaking Vault ETHRestaking Vault ETHRSTETH $4,339.51 -$56.12(-1.28%)$119,781,199 $6262.2 27,602
436 Wrapped Aave Ethereum USDTWrapped Aave Ethereum USDTWAETHUSDT $1.15 $0.00(0.03%)$119,686,097 $1.23 104,426,405
437 Peanut the SquirrelPeanut the SquirrelPNUT $0.1194 -$0.0016(-1.36%)$119,402,371 $2.44 999,858,912
438 VergeVergeXVG $0.0072 -$0.0006(-8.26%)$119,306,268 $0.262 16,521,951,236
439 Rollbit CoinRollbit CoinRLB $0.0639 -$0.0014(-2.19%)$118,711,464 $0.264 1,854,013,611
440 cETHcETHCETH $71.64 -$1.04(-1.43%)$117,928,332 $99.52 1,646,112
441 Ozone ChainOzone ChainOZO $0.1306 -$0.0007(-0.55%)$117,282,732 $0.485 896,361,068
442 KUB CoinKUB CoinKUB $1.31 -$0.00(-0.24%)$116,638,865 $17.24 88,850,000
443 HoloHoloHOT $0.0007 -$0.0000(-2.65%)$116,236,785 $0.031 177,619,433,541
444 VVS FinanceVVS FinanceVVS $0.0000 -$0.0000(-0.02%)$115,004,195 $0 42,851,692,611,462
445 Gaib AI Dollar Alpha USDCGaib AI Dollar Alpha USDCAIDAUSDC $0.9992 $0.0007(0.07%)$114,892,408 $1.13 114,772,921
446 Anzen USDzAnzen USDzUSDZ $0.9909 $0.0000(0.00%)$113,964,388 $1.052 115,094,583
447 IoTeXIoTeXIOTX $0.0120 $0.0007(6.63%)$113,730,051 $0.256 9,441,368,979
448 VeThorVeThorVTHO $0.0012 -$0.0000(-1.86%)$113,625,146 $0.047 96,058,436,714
449 ZIGChainZIGChainZIG $0.0803 -$0.0061(-7.04%)$113,330,413 $0.224 1,408,940,795
450 CoW ProtocolCoW ProtocolCOW $0.2159 -$0.0007(-0.32%)$112,993,177 $2.22 522,834,382
451 EulerEulerEUL $6.05 -$0.05(-0.89%)$112,991,457 $15.81 18,685,531
452 SuccinctSuccinctPROVE $0.5781 -$0.0178(-2.99%)$112,982,370 $1.71 195,000,000
453 Avalanche Bridged WETH (Avalanche)Avalanche Bridged WETH (Avalanche)WETH $3,556.49 -$60.55(-1.67%)$112,975,369 $4951.89 31,806
454 SiacoinSiacoinSC $0.0020 -$0.0000(-2.03%)$112,289,865 $0.093 56,025,636,522
455 UnibaseUnibaseUB $0.0447 -$0.0016(-3.55%)$111,454,235 $0.091 2,500,000,000
456 COTICOTICOTI $0.0451 -$0.0064(-12.37%)$111,164,609 $0.669 2,470,307,936
457 Frax USDFrax USDFRXUSD $0.9998 -$0.0004(-0.04%)$110,695,531 $1.007 110,737,614
458 USDAUSDAUSDA $0.9941 -$0.0002(-0.02%)$110,487,264 $1.17 111,000,000
459 Moonwell Flagship ETH (Morpho Vault)Moonwell Flagship ETH (Morpho Vault)MWETH $3,667.24 $0.00(0.00%)$110,163,805 $7790 30,040
460 Gems VIPGems VIPGEMS $0.1697 -$0.0088(-4.91%)$109,452,662 $0.32 643,955,987
461 Renzo Restaked LSTRenzo Restaked LSTPZETH $4,342.96 -$43.96(-1.00%)$109,242,237 $5938.35 25,154
462 MomentumMomentumMMT $0.5281 -$0.0427(-7.49%)$109,048,787 $4.03 204,095,424
463 MANTRAMANTRAOM $0.0978 -$0.0014(-1.45%)$107,905,336 $8.99 1,103,646,395
464 OstrichOstrichRICH $3.05 -$0.09(-2.93%)$107,342,766 $3.26 35,250,000
465 Quantum Resistant LedgerQuantum Resistant LedgerQRL $1.36 -$0.06(-4.36%)$106,567,185 $3.87 78,392,960
466 ORDIORDIORDI $5.06 -$0.12(-2.23%)$106,161,790 $95.52 21,000,000
467 Alchemist AIAlchemist AIALCH $0.1242 $0.0183(17.23%)$105,790,099 $0.236 850,000,000
468 Unit PlasmaUnit PlasmaUXPL $0.2914 -$0.0327(-10.10%)$105,440,563 $1.57 360,063,796
469 VerusVerusVRSC $1.32 -$0.05(-3.82%)$105,276,653 $6.74 79,535,321
470 SyndicateSyndicateSYND $0.2194 -$0.0436(-16.58%)$105,232,533 $2.61 478,700,000
471 SKALESKALESKL $0.0174 -$0.0004(-2.17%)$105,029,257 $1.22 6,045,894,337
472 Onchain Yield CoinOnchain Yield CoinONYC $1.05 $0.00(0.03%)$104,599,622 $1.053 99,999,997
473 ChutesChutesSN64 $30.48 -$1.52(-4.74%)$104,229,061 $104.42 3,419,913
474 APEXAPEXAPEX $0.8037 -$0.0210(-2.55%)$103,869,635 $3.83 129,069,112
475 CentrifugeCentrifugeCFG $0.1829 -$0.0132(-6.71%)$103,701,611 $0.4 567,075,284
476 GMXGMXGMX $10.00 -$0.24(-2.30%)$103,452,780 $91.07 10,346,441
477 HashKey Platform TokenHashKey Platform TokenHSK $0.3348 -$0.0085(-2.48%)$103,372,513 $2.56 308,720,009
478 peaqpeaqPEAQ $0.0715 -$0.0057(-7.39%)$103,016,650 $0.75 1,440,637,571
479 aelfaelfELF $0.1285 $0.0035(2.79%)$102,941,632 $2.6 802,733,373
480 Frax (prev. FXS)Frax (prev. FXS)FRAX $1.14 -$0.10(-8.37%)$102,731,927 $42.8 89,710,845
481 Midas mHYPERMidas mHYPERMHYPER $1.05 $0.00(0.00%)$102,300,562 $1.051 97,327,786
482 Casper NetworkCasper NetworkCSPR $0.0075 -$0.0003(-3.69%)$101,980,463 $1.33 13,578,017,273
483 Tradable Singapore Fintech SSLTradable Singapore Fintech SSLPC0000023 $1.00 $0.00(0.00%)$100,846,154 $1 100,846,154
484 SushiSushiSUSHI $0.5224 $0.0179(3.54%)$100,652,599 $23.38 192,789,256
485 Ring USDRing USDUSDR $0.9985 -$0.0017(-0.17%)$100,245,703 $1.036 100,400,000
486 LCXLCXLCX $0.1063 $0.0039(3.81%)$100,054,601 $0.564 940,989,527
487 QL1 Bridged USDT (QL1)QL1 Bridged USDT (QL1)QUSDT $0.9997 -$0.0001(-0.01%)$99,973,955 $1.019 100,000,000
488 Savings xDAISavings xDAISDAI $1.21 $0.00(0.01%)$99,551,750 $1.41 82,293,974
489 Ankr NetworkAnkr NetworkANKR $0.0099 -$0.0000(-0.37%)$99,537,212 $0.214 10,000,000,000
490 MashidaMashidaMSHD $0.0099 -$0.0002(-2.37%)$98,812,397 $0.023 10,000,000,000
491 ViciCoinViciCoinVCNT $17.17 -$0.10(-0.57%)$97,777,919 $25.01 5,696,260
492 DFDV Staked SOLDFDV Staked SOLDFDVSOL $175.10 $0.00(0.00%)$97,666,656 $259.77 557,779
493 VanEck Treasury FundVanEck Treasury FundVBILL $1.00 $0.00(0.00%)$97,158,289 $1 97,158,289
494 RequestRequestREQ $0.1304 -$0.0027(-2.05%)$97,157,204 $1.059 744,291,192
495 deBridgedeBridgeDBR $0.0236 -$0.0015(-5.89%)$96,945,600 $0.055 4,117,958,070
496 World Mobile TokenWorld Mobile TokenWMTX $0.1230 $0.0006(0.51%)$96,903,829 $0.98 787,326,360
497 Open CampusOpen CampusEDU $0.1610 -$0.0041(-2.51%)$96,599,670 $1.67 599,833,666
498 VaultBridge Bridged WBTC (Katana)VaultBridge Bridged WBTC (Katana)VBWBTC $105,168.00 -$740.92(-0.70%)$96,013,214 $125634 914
499 IlluviumIlluviumILV $10.08 -$0.43(-4.11%)$95,615,744 $1911.26 9,483,054
500 PolymeshPolymeshPOLYX $0.0787 -$0.0012(-1.55%)$95,428,232 $0.749 1,217,279,693