BitcoinBitcoin: $89,365.00(-0.88%)
EthereumEthereum: $2,951.67(-2.7%)
TetherTether: $0.9991(-0.01%)
BNBBNB: $889.00(-0.08%)
XRPXRP: $1.93(-2.91%)
USDCUSDC: $0.9997(0%)
SolanaSolana: $128.29(-2.3%)
TRONTRON: $0.3069(2.38%)
Lido Staked EtherLido Staked Ether: $2,948.22(-2.86%)
DogecoinDogecoin: $0.1240(-3.38%)
BitcoinBitcoin: $89,365.00(-0.88%)
EthereumEthereum: $2,951.67(-2.7%)
TetherTether: $0.9991(-0.01%)
BNBBNB: $889.00(-0.08%)
XRPXRP: $1.93(-2.91%)
USDCUSDC: $0.9997(0%)
SolanaSolana: $128.29(-2.3%)
TRONTRON: $0.3069(2.38%)
Lido Staked EtherLido Staked Ether: $2,948.22(-2.86%)
DogecoinDogecoin: $0.1240(-3.38%)

Cryptocurrencies


Coin Name Price 24h Change Market Cap ATH Circ Supply
401 Crypto.com Staked ETHCrypto.com Staked ETHCDCETH $3,135.02 -$79.28(-2.47%)$114,111,350 $5210.87 36,420
402 MAG7.ssiMAG7.ssiMAG7.SSI $0.6763 -$0.0114(-1.66%)$113,918,125 $1.35 168,441,660
403 Staked TRXStaked TRXSTRX $0.3747 $0.0007(0.19%)$113,859,212 $0.561 343,642,730
404 Mina ProtocolMina ProtocolMINA $0.0883 -$0.0029(-3.19%)$111,895,654 $9.09 1,271,292,072
405 KUB CoinKUB CoinKUB $1.26 $0.01(0.58%)$111,712,647 $17.24 88,850,000
406 DigiByteDigiByteDGB $0.0061 -$0.0002(-2.69%)$110,921,433 $0.178 18,112,395,070
407 Polygon Bridged weETH (Katana)Polygon Bridged weETH (Katana)WEETH $3,203.04 -$92.99(-2.82%)$110,502,677 $5117.38 34,503
408 Wrapped Savings rUSDWrapped Savings rUSDWSRUSD $1.08 $0.00(0.06%)$110,480,324 $1.17 102,540,759
409 Super OETHSuper OETHSUPEROETH $2,940.03 -$93.84(-3.09%)$110,233,787 $4954.12 37,495
410 AIOZ NetworkAIOZ NetworkAIOZ $0.0891 -$0.0047(-4.97%)$109,444,848 $2.65 1,227,090,921
411 RavencoinRavencoinRVN $0.0068 -$0.0002(-2.73%)$108,450,550 $0.285 16,040,932,522
412 cocococoCOCO $0.1077 $0.0073(7.29%)$107,536,590 $0.158 1,000,000,000
413 Baby Doge CoinBaby Doge CoinBABYDOGE $0.0000 -$0.0000(-1.96%)$107,441,529 $0 178,411,444,720,729,408
414 MWX TokenMWX TokenMWXT $0.1599 $0.0171(11.97%)$107,191,739 $0.218 669,990,017
415 wouldwouldWOULD $0.1072 -$0.0048(-4.31%)$107,104,219 $0.702 999,452,593
416 Avant USDAvant USDAVUSD $0.9988 $0.0003(0.03%)$105,646,105 $1.059 105,798,259
417 TurboTurboTURBO $0.0015 -$0.0001(-3.34%)$105,617,533 $0.014 69,000,000,000
418 MovementMovementMOVE $0.0331 -$0.0014(-4.05%)$105,317,634 $1.45 3,179,200,000
419 0x Protocol0x ProtocolZRX $0.1239 -$0.0076(-5.80%)$105,193,515 $2.5 848,396,563
420 VeloVeloVELO $0.0060 -$0.0002(-3.30%)$104,594,841 $2.29 17,563,876,115
421 ETHPlusETHPlusETH+ $3,148.58 -$92.64(-2.86%)$104,180,844 $5150.57 33,086
422 Anzen USDzAnzen USDzUSDZ $0.9974 $0.0021(0.21%)$103,540,159 $1.052 103,812,436
423 Alchemist AIAlchemist AIALCH $0.1209 $0.0090(8.00%)$102,817,850 $0.243 850,000,000
424 Threshold NetworkThreshold NetworkT $0.0092 -$0.0003(-2.95%)$102,579,243 $0.227 11,155,000,000
425 AWE NetworkAWE NetworkAWE $0.0520 -$0.0008(-1.54%)$101,083,955 $0.27 1,942,420,283
426 HOMEHOMEHOME $0.0305 $0.0007(2.46%)$101,058,893 $0.049 3,309,444,444
427 MNEE USD StablecoinMNEE USD StablecoinMNEE $0.9989 -$0.0035(-0.35%)$100,959,009 $1.045 100,717,433
428 Tradable Singapore Fintech SSLTradable Singapore Fintech SSLPC0000023 $1.00 $0.00(0.00%)$100,846,154 $1 100,846,154
429 Magic EdenMagic EdenME $0.2347 -$0.0147(-5.90%)$100,633,597 $17 428,721,255
430 Staked HYPEStaked HYPESTHYPE $21.28 -$0.65(-2.98%)$100,538,870 $59.33 4,717,959
431 Ring USDRing USDUSDR $0.9990 -$0.0009(-0.09%)$100,351,789 $1.08 100,400,000
432 XDAIXDAIXDAI $0.9997 -$0.0000(0.00%)$100,261,838 $9.92 100,295,358
433 ArkhamArkhamARKM $0.1763 -$0.0076(-4.13%)$100,179,875 $3.98 568,532,082
434 DeepBookDeepBookDEEP $0.0400 -$0.0011(-2.75%)$100,124,659 $0.341 2,500,000,000
435 QOM One Bridged USDT (QL1)QOM One Bridged USDT (QL1)QUSDT $0.9994 $0.0000(0.00%)$99,941,095 $1.019 100,000,000
436 Impossible Cloud Network TokenImpossible Cloud Network TokenICNT $0.3917 $0.0406(11.58%)$99,524,640 $0.591 256,156,130
437 ether.fi weETHsether.fi weETHsWEETHS $3,073.99 -$92.11(-2.91%)$98,874,684 $5031.09 32,157
438 Mog CoinMog CoinMOG $0.0000 -$0.0000(-4.82%)$98,516,892 $0 390,561,998,053,223
439 KAITOKAITOKAITO $0.4042 -$0.0367(-8.33%)$97,659,367 $2.88 241,388,889
440 ZilliqaZilliqaZIL $0.0050 -$0.0002(-4.07%)$97,375,147 $0.255 19,656,735,492
441 Conscious TokenConscious TokenCONSCIOUS $0.2058 -$0.0003(-0.13%)$96,251,771 $0.422 468,351,274
442 Pleasing GoldPleasing GoldPGOLD $4,913.34 $80.90(1.67%)$95,828,354 $4918.56 19,505
443 Steakhouse ETH Morpho VaultSteakhouse ETH Morpho VaultSTEAKETH $3,058.86 -$87.17(-2.77%)$95,432,135 $5105.46 31,233
444 ShuffleShuffleSHFL $0.2489 -$0.0064(-2.50%)$94,813,740 $0.788 369,619,037
445 Frax (prev. FXS)Frax (prev. FXS)FRAX $1.03 -$0.10(-8.95%)$94,437,655 $42.8 91,972,057
446 IrysIrysIRYS $0.0472 $0.0009(1.87%)$94,230,722 $0.057 2,000,000,000
447 CASHCASHCASH $0.9996 $0.0008(0.08%)$94,141,354 $1.058 94,163,234
448 LineaLineaLINEA $0.0053 -$0.0002(-3.68%)$94,055,897 $0.047 17,757,606,045
449 USDAUSDAUSDA $0.9996 $0.0046(0.47%)$93,553,335 $1.19 93,592,692
450 Ether.fi Staked BTCEther.fi Staked BTCEBTC $89,130.00 -$1,251.62(-1.38%)$93,384,617 $126031 1,048
451 NanoNanoXNO $0.6999 -$0.0101(-1.43%)$93,217,898 $33.69 133,248,297
452 Onchain Yield CoinOnchain Yield CoinONYC $1.07 $0.00(0.28%)$92,836,825 $1.08 86,765,646
453 ALEOALEOALEO $0.1110 -$0.0046(-4.00%)$91,326,159 $6.72 823,578,564
454 AgentFun.AIAgentFun.AIAGENTFUN $0.9126 -$0.0158(-1.71%)$91,233,168 $25.25 100,000,000
455 Babypie Wrapped BTCBabypie Wrapped BTCMBTC $89,636.00 -$566.77(-0.63%)$90,189,879 $125979 1,007
456 Savings xDAISavings xDAISDAI $1.22 $0.00(0.02%)$89,612,055 $1.41 73,344,702
457 Renzo Restaked LSTRenzo Restaked LSTPZETH $3,558.97 -$100.79(-2.75%)$89,521,845 $5938.35 25,154
458 UnibaseUnibaseUB $0.0357 -$0.0001(-0.17%)$89,198,258 $0.091 2,500,000,000
459 Avant Staked USDAvant Staked USDSAVUSD $1.14 -$0.00(-0.15%)$89,176,318 $1.35 78,342,175
460 Linea Bridged USDC (Linea)Linea Bridged USDC (Linea)USDC $0.9994 -$0.0012(-0.12%)$89,100,505 $1.13 89,149,161
461 TempleDAOTempleDAOTEMPLE $3.75 $0.03(0.75%)$89,022,751 $4.11 23,722,423
462 VenusVenusXVS $5.31 -$0.16(-2.98%)$89,010,397 $146.82 16,756,791
463 Bio ProtocolBio ProtocolBIO $0.0501 $0.0019(3.96%)$88,681,160 $0.889 1,769,745,956
464 Cronos Bridged USDT (Cronos)Cronos Bridged USDT (Cronos)USDT $0.9995 $0.0000(0.00%)$88,070,547 $1.3 87,824,964
465 Strata Senior USDeStrata Senior USDeSRUSDE $1.01 $0.00(0.22%)$88,055,299 $1.015 87,561,355
466 VaultBridge Bridged WBTC (Katana)VaultBridge Bridged WBTC (Katana)VBWBTC $89,014.00 -$972.19(-1.08%)$87,859,775 $125634 988
467 Moca NetworkMoca NetworkMOCA $0.0222 -$0.0001(-0.36%)$87,687,105 $0.477 3,952,692,403
468 SwopSwopSWOP $0.0088 $0.0000(0.00%)$87,564,482 $0.014 9,999,998,191
469 XPR NetworkXPR NetworkXPR $0.0031 -$0.0001(-2.17%)$87,384,219 $0.1 28,395,301,404
470 LuxxcoinLuxxcoinLUX $0.0009 -$0.0000(-3.03%)$87,203,899 $0.001 100,000,000,000
471 DUSKDUSKDUSK $0.1737 -$0.0541(-23.76%)$87,081,904 $1.09 500,000,000
472 KavaKavaKAVA $0.0803 -$0.0020(-2.45%)$86,947,970 $9.12 1,082,847,624
473 AstarAstarASTR $0.0102 -$0.0000(-0.25%)$86,894,019 $0.422 8,526,847,620
474 BlurBlurBLUR $0.0321 $0.0002(0.78%)$86,751,064 $5.02 2,701,389,726
475 ORDIORDIORDI $4.06 -$0.13(-3.11%)$85,259,315 $95.52 21,000,000
476 Novem ProNovem ProNVM $0.4142 $0.0002(0.04%)$85,181,123 $0.974 205,641,397
477 ChutesChutesSN64 $20.45 -$0.92(-4.31%)$85,058,566 $104.42 4,162,564
478 ZetaChainZetaChainZETA $0.0699 -$0.0017(-2.32%)$85,051,509 $2.85 1,218,000,000
479 SiacoinSiacoinSC $0.0015 -$0.0000(-2.22%)$85,036,058 $0.093 56,025,636,522
480 HoloHoloHOT $0.0005 -$0.0000(-2.70%)$84,984,014 $0.031 177,619,433,541
481 NexpaceNexpaceNXPC $0.3538 -$0.0032(-0.90%)$83,030,657 $3.77 234,863,715
482 Pirate ChainPirate ChainARRR $0.4249 $0.0032(0.76%)$83,010,942 $16.76 196,213,798
483 QubicQubicQUBIC $0.0000 -$0.0000(-5.42%)$82,791,706 $0 133,252,282,763,403
484 SushiSushiSUSHI $0.3027 -$0.0118(-3.74%)$82,590,602 $23.38 273,012,266
485 ViciCoinViciCoinVCNT $17.10 -$0.01(-0.04%)$82,507,104 $25.01 4,824,165
486 Space and TimeSpace and TimeSXT $0.0305 -$0.0042(-12.08%)$81,793,664 $0.162 2,670,225,635
487 Drift ProtocolDrift ProtocolDRIFT $0.1470 -$0.0099(-6.33%)$81,733,592 $2.6 555,962,813
488 cat in a dogs worldcat in a dogs worldMEW $0.0009 -$0.0000(-5.14%)$81,221,711 $0.013 88,888,888,889
489 VenomVenomVENOM $0.0379 $0.0008(2.04%)$80,665,856 $0.782 2,132,274,324
490 VVS FinanceVVS FinanceVVS $0.0000 -$0.0000(-1.81%)$80,142,865 $0 43,641,692,607,147
491 INIINIINI $0.1185 -$0.0011(-0.89%)$80,086,303 $0.138 675,893,902
492 Unit PumpUnit PumpUPUMP $0.0025 -$0.0002(-7.93%)$79,699,729 $0.009 31,901,834,623
493 ComedianComedianBAN $0.0794 $0.0036(4.73%)$79,567,369 $0.378 999,961,859
494 cETHcETHCETH $59.21 -$1.79(-2.93%)$79,163,437 $99.52 1,338,085
495 RequestRequestREQ $0.1059 -$0.0006(-0.58%)$78,758,762 $1.059 744,291,192
496 Metal BlockchainMetal BlockchainMETAL $0.1546 -$0.0031(-1.94%)$78,745,858 $1.65 507,639,839
497 staked USD1+staked USD1+SUSD1+ $1.01 -$0.00(-0.04%)$78,648,108 $1.05 77,557,545
498 earnAUSDearnAUSDEARNAUSD $1.00 $0.00(0.00%)$77,763,812 $1.077 77,543,078
499 deBridgedeBridgeDBR $0.0164 -$0.0005(-2.87%)$77,629,072 $0.055 4,721,552,490
500 EUR CoinVertibleEUR CoinVertibleEURCV $1.18 $0.01(0.71%)$77,364,590 $1.19 65,755,949