BitcoinBitcoin: $108,290.00(-3.83%)
EthereumEthereum: $3,796.32(-4.96%)
TetherTether: $1.00(-0.02%)
BNBBNB: $1,088.85(-1.87%)
XRPXRP: $2.48(-5.97%)
SolanaSolana: $186.81(-6.52%)
USDCUSDC: $0.9998(0%)
Lido Staked EtherLido Staked Ether: $3,791.59(-5.06%)
DogecoinDogecoin: $0.1825(-5.7%)
TRONTRON: $0.2915(-1.79%)
BitcoinBitcoin: $108,290.00(-3.83%)
EthereumEthereum: $3,796.32(-4.96%)
TetherTether: $1.00(-0.02%)
BNBBNB: $1,088.85(-1.87%)
XRPXRP: $2.48(-5.97%)
SolanaSolana: $186.81(-6.52%)
USDCUSDC: $0.9998(0%)
Lido Staked EtherLido Staked Ether: $3,791.59(-5.06%)
DogecoinDogecoin: $0.1825(-5.7%)
TRONTRON: $0.2915(-1.79%)

Cryptocurrencies


Coin Name Price 24h Change Market Cap ATH Circ Supply
401 StarkGate Bridged USDC (Starknet)StarkGate Bridged USDC (Starknet)USDC $0.9998 $0.0001(0.01%)$142,685,183 $1.098 142,717,101
402 STASIS EUROSTASIS EUROEURS $1.15 -$0.01(-0.57%)$142,627,448 $1.79 124,125,940
403 Sui Bridged WBTC (Sui)Sui Bridged WBTC (Sui)WBTC $108,420.00 -$4,439.63(-3.93%)$141,986,268 $150254 1,312
404 MetaDAOMetaDAOMETA $6.33 -$1.80(-22.13%)$141,470,542 $10.84 22,835,619
405 Bio ProtocolBio ProtocolBIO $0.0798 -$0.0066(-7.66%)$141,026,848 $0.889 1,769,745,956
406 CoinExCoinExCET $0.0540 -$0.0000(-0.03%)$140,955,670 $0.15 2,609,817,820
407 Function FBTCFunction FBTCFBTC $107,545.00 -$4,987.61(-4.43%)$140,587,415 $127954 1,308
408 KavaKavaKAVA $0.1293 -$0.0127(-8.96%)$139,980,316 $9.12 1,082,847,822
409 PopcatPopcatPOPCAT $0.1422 -$0.0113(-7.38%)$139,125,285 $2.05 979,978,670
410 YieldFi yTokenYieldFi yTokenYUSD $1.13 $0.00(0.00%)$137,630,499 $1.19 121,924,422
411 WeFiWeFiWFI $1.89 -$0.04(-1.84%)$137,410,625 $1.99 72,539,938
412 AUSDAUSDAUSD $0.9990 -$0.0003(-0.03%)$137,235,012 $1.022 137,366,573
413 Jelly-My-JellyJelly-My-JellyJELLYJELLY $0.1371 $0.0443(47.70%)$137,066,174 $0.22 999,999,099
414 Stargate FinanceStargate FinanceSTG $0.1406 -$0.0075(-5.05%)$136,516,122 $4.14 971,464,728
415 CeloCeloCELO $0.2334 -$0.0192(-7.61%)$136,222,704 $9.82 584,100,629
416 VVS FinanceVVS FinanceVVS $0.0000 -$0.0000(-4.17%)$136,171,011 $0 46,852,162,770,473
417 AstarAstarASTR $0.0166 -$0.0010(-5.56%)$135,502,372 $0.422 8,198,866,517
418 Quantum Resistant LedgerQuantum Resistant LedgerQRL $1.71 -$0.03(-1.50%)$134,628,607 $3.87 78,392,960
419 Avalanche Bridged WETH (Avalanche)Avalanche Bridged WETH (Avalanche)WETH $3,782.02 -$212.53(-5.32%)$134,612,616 $4951.89 35,601
420 Metal BlockchainMetal BlockchainMETAL $0.2638 -$0.0262(-9.03%)$133,906,125 $1.65 507,639,839
421 TDCCPTDCCPTDCCP $0.2069 -$0.0151(-6.82%)$132,354,212 $0.441 639,999,981
422 Restaking Vault ETHRestaking Vault ETHRSTETH $4,598.87 -$139.30(-2.94%)$132,218,111 $6262.2 28,763
423 AWE NetworkAWE NetworkAWE $0.0680 -$0.0058(-7.85%)$132,050,798 $0.27 1,942,420,283
424 Hyperbeat USDTHyperbeat USDTHBUSDT $1.08 -$0.00(-0.01%)$130,074,077 $1.27 120,863,144
425 SuccinctSuccinctPROVE $0.6654 -$0.0550(-7.64%)$129,535,179 $1.71 195,000,000
426 Avant USDAvant USDAVUSD $0.9987 -$0.0017(-0.17%)$129,488,477 $1.059 129,653,435
427 Stargate Bridged WETHStargate Bridged WETHWETH $3,782.40 -$208.85(-5.23%)$129,386,670 $4751.86 34,256
428 cETHcETHCETH $76.05 -$4.23(-5.27%)$128,993,501 $99.52 1,696,076
429 Wrapped Aave Ethereum USDCWrapped Aave Ethereum USDCWAETHUSDC $1.15 $0.00(0.02%)$128,699,558 $1.27 111,924,968
430 Apollo Diversified Credit Securitize FundApollo Diversified Credit Securitize FundACRED $1,069.48 $1.44(0.13%)$128,160,613 $1070.19 119,841
431 Threshold NetworkThreshold NetworkT $0.0119 -$0.0009(-7.27%)$128,160,330 $0.227 10,784,054,376
432 KUB CoinKUB CoinKUB $1.42 -$0.04(-2.85%)$126,152,139 $17.24 88,850,000
433 Yala StablecoinYala StablecoinYU $0.9995 -$0.0002(-0.02%)$125,818,214 $1.008 125,875,168
434 Lorenzo Wrapped BitcoinLorenzo Wrapped BitcoinENZOBTC $111,142.00 $0.00(0.00%)$124,599,467 $115819 1,167
435 XPR NetworkXPR NetworkXPR $0.0044 -$0.0003(-6.58%)$123,755,538 $0.1 28,147,882,086
436 Peanut the SquirrelPeanut the SquirrelPNUT $0.1237 -$0.0138(-10.05%)$123,583,712 $2.44 999,858,912
437 ZIGChainZIGChainZIG $0.0871 -$0.0050(-5.48%)$122,436,303 $0.224 1,408,940,795
438 MetaplexMetaplexMPLX $0.2137 -$0.0112(-4.97%)$122,428,165 $0.897 572,912,646
439 Pirate ChainPirate ChainARRR $0.6189 $0.0171(2.85%)$121,428,022 $16.76 196,213,798
440 MinidogeMinidogeMINIDOGE $0.0000 $0.0000(3.30%)$120,614,466 $0 699,999,999,999,900
441 ZetaChainZetaChainZETA $0.1120 -$0.0085(-7.07%)$119,997,509 $2.85 1,072,093,750
442 Wrapped Savings rUSDWrapped Savings rUSDWSRUSD $1.05 $0.00(0.12%)$119,675,346 $1.17 114,278,800
443 BlurBlurBLUR $0.0464 -$0.0037(-7.31%)$119,497,714 $5.02 2,579,073,027
444 Avant Staked USDAvant Staked USDSAVUSD $1.10 -$0.00(-0.21%)$118,950,719 $1.15 107,760,288
445 Gems VIPGems VIPGEMS $0.1932 -$0.0129(-6.26%)$118,287,111 $0.32 612,237,364
446 Frax USDFrax USDFRXUSD $0.9995 -$0.0000(0.00%)$117,919,182 $1.007 117,976,302
447 Mina ProtocolMina ProtocolMINA $0.0938 -$0.0082(-8.04%)$117,841,174 $9.09 1,259,491,090
448 Ozone ChainOzone ChainOZO $0.1305 $0.0002(0.13%)$117,002,781 $0.485 896,361,068
449 Wrapped Aave Ethereum USDTWrapped Aave Ethereum USDTWAETHUSDT $1.14 -$0.00(0.00%)$116,828,334 $1.23 102,076,410
450 Rollbit CoinRollbit CoinRLB $0.0619 -$0.0003(-0.42%)$115,840,368 $0.264 1,869,804,217
451 Renzo Restaked LSTRenzo Restaked LSTPZETH $4,578.54 -$279.46(-5.75%)$115,086,451 $5938.35 25,154
452 DFDV Staked SOLDFDV Staked SOLDFDVSOL $194.90 -$13.71(-6.57%)$114,828,422 $259.77 589,405
453 Moonwell Flagship ETH (Morpho Vault)Moonwell Flagship ETH (Morpho Vault)MWETH $3,818.08 -$122.31(-3.10%)$114,695,105 $7790 30,040
454 Anzen USDzAnzen USDzUSDZ $0.9897 -$0.0008(-0.08%)$114,242,972 $1.052 115,494,572
455 DOLADOLADOLA $0.9966 -$0.0005(-0.05%)$114,153,628 $1.87 114,531,826
456 Flare Bridged XRP (Flare)Flare Bridged XRP (Flare)FXRP $2.46 -$0.18(-6.72%)$113,976,095 $3.1 46,310,307
457 Resolv Liquidity Provider TokenResolv Liquidity Provider TokenRLP $1.25 $0.00(0.03%)$113,891,500 $1.35 90,988,284
458 peaqpeaqPEAQ $0.0810 -$0.0129(-13.74%)$113,701,414 $0.75 1,404,157,214
459 CentrifugeCentrifugeCFG $0.1992 -$0.0019(-0.93%)$112,894,145 $0.4 566,498,556
460 tokenbottokenbotCLANKER $114.26 $2.13(1.90%)$112,856,598 $142.84 986,277
461 MANTRAMANTRAOM $0.1026 -$0.0090(-8.05%)$112,735,154 $8.99 1,098,558,140
462 Frax (prev. FXS)Frax (prev. FXS)FRAX $1.26 -$0.14(-9.98%)$112,454,032 $42.8 89,502,245
463 ChutesChutesSN64 $34.79 -$1.33(-3.67%)$112,414,315 $104.42 3,252,231
464 Gaib AI Dollar Alpha USDCGaib AI Dollar Alpha USDCAIDAUSDC $0.9832 -$0.0088(-0.89%)$112,358,635 $1.13 114,772,921
465 VerusVerusVRSC $1.44 -$0.06(-3.83%)$112,243,206 $6.74 79,487,512
466 CoW ProtocolCoW ProtocolCOW $0.2132 -$0.0163(-7.11%)$111,562,654 $2.22 523,429,746
467 OasisOasisROSE $0.0150 -$0.0012(-7.45%)$111,231,065 $0.597 7,415,160,019
468 SKALESKALESKL $0.0184 -$0.0006(-3.37%)$110,686,112 $1.22 6,029,852,671
469 sBTCsBTCSBTC $110,525.00 -$3,488.35(-3.06%)$110,507,292 $209313 1,000
470 DeAgentAIDeAgentAIAIA $1.10 $0.10(10.15%)$110,259,074 $3.72 99,500,000
471 USDAUSDAUSDA $0.9842 $0.0047(0.48%)$109,996,361 $1.17 111,000,000
472 HoloHoloHOT $0.0006 -$0.0000(-5.47%)$109,663,076 $0.031 177,619,433,541
473 Unit PlasmaUnit PlasmaUXPL $0.3046 -$0.0540(-15.07%)$109,655,964 $1.57 360,063,796
474 Giggle FundGiggle FundGIGGLE $109.14 -$33.85(-23.67%)$109,379,734 $274.54 1,000,000
475 World Mobile TokenWorld Mobile TokenWMTX $0.1397 -$0.0066(-4.53%)$109,088,252 $0.98 780,827,749
476 aelfaelfELF $0.1362 -$0.0030(-2.13%)$108,882,960 $2.6 799,659,129
477 VeThorVeThorVTHO $0.0011 -$0.0001(-6.89%)$107,955,068 $0.047 95,624,040,717
478 HashKey Platform TokenHashKey Platform TokenHSK $0.3214 -$0.0368(-10.27%)$107,243,143 $2.56 333,710,009
479 f(x) Protocol fxUSDf(x) Protocol fxUSDFXUSD $0.9994 -$0.0001(-0.01%)$106,529,181 $1.031 106,590,661
480 DigiByteDigiByteDGB $0.0059 -$0.0003(-4.16%)$106,513,003 $0.178 17,972,228,632
481 XPIN NetworkXPIN NetworkXPIN $0.0069 -$0.0004(-5.34%)$106,454,051 $0.01 15,465,000,000
482 SiacoinSiacoinSC $0.0019 -$0.0001(-5.83%)$105,777,914 $0.093 56,025,636,522
483 Moo DengMoo DengMOODENG $0.1065 -$0.0089(-7.68%)$105,319,557 $0.68 989,971,791
484 Onchain Yield CoinOnchain Yield CoinONYC $1.04 $0.00(0.09%)$104,115,469 $1.045 99,999,997
485 Open CampusOpen CampusEDU $0.1735 -$0.0088(-4.84%)$103,934,730 $1.67 599,333,666
486 EntangleEntangleNTGL $0.0002 $0.0000(0.00%)$103,745,321 $2.82 616,492,450,518
487 Casper NetworkCasper NetworkCSPR $0.0076 -$0.0005(-6.11%)$103,603,097 $1.33 13,544,630,205
488 IoTeXIoTeXIOTX $0.0110 -$0.0006(-4.83%)$103,339,300 $0.256 9,441,368,979
489 Non-Playable CoinNon-Playable CoinNPC $0.0127 -$0.0009(-6.61%)$102,503,336 $0.066 8,050,126,520
490 VaultBridge Bridged WBTC (Katana)VaultBridge Bridged WBTC (Katana)VBWBTC $108,037.00 -$4,617.86(-4.10%)$101,128,917 $125634 935
491 Tradable Singapore Fintech SSLTradable Singapore Fintech SSLPC0000023 $1.00 $0.00(0.00%)$100,846,154 $1 100,846,154
492 Ring USDRing USDUSDR $1.00 $0.00(0.12%)$100,348,154 $1.036 100,400,000
493 QL1 Bridged USDT (QL1)QL1 Bridged USDT (QL1)QUSDT $0.9999 -$0.0002(-0.02%)$99,982,045 $1.019 100,000,000
494 Savings xDAISavings xDAISDAI $1.21 $0.00(0.23%)$99,435,098 $1.33 82,526,422
495 GMXGMXGMX $9.60 -$0.57(-5.63%)$98,876,045 $91.07 10,342,509
496 XYO NetworkXYO NetworkXYO $0.0071 -$0.0003(-4.61%)$98,805,020 $0.081 13,931,216,938
497 ChiaChiaXCH $6.77 -$0.15(-2.19%)$98,751,941 $1645.12 14,624,581
498 Melania MemeMelania MemeMELANIA $0.1218 -$0.0070(-5.47%)$98,601,044 $13.05 809,996,938
499 LCXLCXLCX $0.1046 -$0.0034(-3.15%)$98,405,191 $0.564 940,989,527
500 ORDIORDIORDI $4.69 -$0.50(-9.63%)$98,385,638 $95.52 21,000,000