BitcoinBitcoin: $89,318.00(2.37%)
EthereumEthereum: $2,974.62(1.17%)
TetherTether: $0.9999(-0%)
BNBBNB: $866.64(-0.6%)
XRPXRP: $1.95(1.7%)
USDCUSDC: $1.00(0.15%)
SolanaSolana: $130.71(1.55%)
TRONTRON: $0.2807(0.13%)
Lido Staked EtherLido Staked Ether: $2,972.03(1.21%)
DogecoinDogecoin: $0.1335(1.66%)
BitcoinBitcoin: $89,318.00(2.37%)
EthereumEthereum: $2,974.62(1.17%)
TetherTether: $0.9999(-0%)
BNBBNB: $866.64(-0.6%)
XRPXRP: $1.95(1.7%)
USDCUSDC: $1.00(0.15%)
SolanaSolana: $130.71(1.55%)
TRONTRON: $0.2807(0.13%)
Lido Staked EtherLido Staked Ether: $2,972.03(1.21%)
DogecoinDogecoin: $0.1335(1.66%)

Cryptocurrencies


Coin Name Price 24h Change Market Cap ATH Circ Supply
401 Baby Doge CoinBaby Doge CoinBABYDOGE $0.0000 -$0.0000(-1.31%)$107,427,907 $0 175,430,939,487,838,240
402 USDAUSDAUSDA $0.9896 $0.0003(0.03%)$107,203,154 $1.17 108,333,036
403 ADIADIADI $1.09 $0.01(0.98%)$106,336,938 $1.093 97,365,000
404 ETHPlusETHPlusETH+ $3,155.31 $37.09(1.19%)$105,994,607 $5150.57 33,630
405 Threshold NetworkThreshold NetworkT $0.0095 $0.0000(0.24%)$105,407,023 $0.227 11,155,000,000
406 AWE NetworkAWE NetworkAWE $0.0547 -$0.0009(-1.65%)$105,401,206 $0.27 1,942,420,283
407 Mina ProtocolMina ProtocolMINA $0.0837 $0.0008(1.02%)$105,051,646 $9.09 1,266,159,579
408 ChainOpera AIChainOpera AICOAI $0.5322 -$0.0471(-8.13%)$104,454,195 $43.81 196,479,267
409 ArkhamArkhamARKM $0.1969 $0.0007(0.34%)$103,999,351 $3.98 532,379,944
410 UnibaseUnibaseUB $0.0416 -$0.0023(-5.20%)$103,925,847 $0.091 2,500,000,000
411 Ether.fi Staked BTCEther.fi Staked BTCEBTC $88,319.00 $4,320.76(5.14%)$103,495,952 $126031 1,191
412 CoW ProtocolCoW ProtocolCOW $0.1901 $0.0024(1.29%)$103,319,862 $2.22 544,128,909
413 MovementMovementMOVE $0.0368 -$0.0009(-2.43%)$103,112,203 $1.45 2,800,000,000
414 DigiByteDigiByteDGB $0.0058 -$0.0000(-0.05%)$102,980,444 $0.178 18,048,251,511
415 VeloVeloVELO $0.0058 -$0.0001(-2.31%)$102,243,872 $2.29 17,563,876,115
416 Wrapped Aave Ethereum WETHWrapped Aave Ethereum WETHWAETHWETH $3,134.43 $13.81(0.44%)$101,914,986 $5206.48 32,689
417 Avant USDAvant USDAVUSD $0.9996 $0.0002(0.02%)$101,460,623 $1.059 101,500,512
418 Staked HYPEStaked HYPESTHYPE $27.48 $0.16(0.59%)$101,385,507 $59.33 3,696,966
419 Ring USDRing USDUSDR $1.01 $0.01(0.79%)$101,258,298 $1.08 100,400,000
420 Tradable Singapore Fintech SSLTradable Singapore Fintech SSLPC0000023 $1.00 $0.00(0.00%)$100,846,154 $1 100,846,154
421 Polygon Bridged weETH (Katana)Polygon Bridged weETH (Katana)WEETH $3,175.21 $7.15(0.23%)$100,727,578 $5117.38 31,726
422 Wrapped GlueWrapped GlueWGLUE $0.1014 $0.0011(1.07%)$100,208,121 $0.462 988,028,021
423 QOM One Bridged USDT (QL1)QOM One Bridged USDT (QL1)QUSDT $0.9997 -$0.0002(-0.02%)$99,970,836 $1.019 100,000,000
424 EOSEOSEOS $0.1612 -$0.0015(-0.91%)$99,885,483 $22.71 619,471,259
425 TDCCPTDCCPTDCCP $0.1546 $0.0015(1.01%)$98,928,212 $0.441 639,999,981
426 FOLKSFOLKSFOLKS $7.75 -$3.56(-31.49%)$98,774,525 $48.86 12,396,505
427 Savings xDAISavings xDAISDAI $1.23 $0.01(0.87%)$98,569,252 $1.41 80,565,297
428 VenomVenomVENOM $0.0460 -$0.0001(-0.12%)$97,696,528 $0.782 2,124,284,905
429 CASHCASHCASH $0.9998 $0.0003(0.03%)$97,559,066 $1.058 97,607,899
430 Jelly-My-JellyJelly-My-JellyJELLYJELLY $0.0972 -$0.0047(-4.64%)$97,308,661 $0.473 999,999,099
431 MNEE USD StablecoinMNEE USD StablecoinMNEE $0.9972 -$0.0026(-0.26%)$96,991,019 $1.045 97,269,352
432 Wrapped Savings rUSDWrapped Savings rUSDWSRUSD $1.04 $0.00(0.00%)$96,062,201 $1.17 92,420,797
433 ZilliqaZilliqaZIL $0.0049 -$0.0000(-0.16%)$95,492,664 $0.255 19,618,243,013
434 AgentFun.AIAgentFun.AIAGENTFUN $0.9616 -$0.0038(-0.39%)$95,185,082 $25.25 100,000,000
435 Impossible Cloud Network TokenImpossible Cloud Network TokenICNT $0.3835 $0.0906(30.95%)$95,136,727 $0.527 246,156,130
436 Sad CoinSad CoinSAD $0.0967 -$0.0190(-16.39%)$94,698,618 $0.644 999,999,997
437 Mog CoinMog CoinMOG $0.0000 -$0.0000(-0.76%)$94,088,985 $0 390,564,927,941,506
438 HashKey Platform TokenHashKey Platform TokenHSK $0.2862 -$0.0107(-3.61%)$94,067,456 $2.56 328,300,009
439 cETHcETHCETH $59.28 $0.20(0.34%)$93,870,071 $99.52 1,583,404
440 NanoNanoXNO $0.7047 $0.0026(0.37%)$93,245,717 $33.69 133,248,297
441 Babypie Wrapped BTCBabypie Wrapped BTCMBTC $92,367.00 $0.00(0.00%)$93,163,972 $125979 1,009
442 DeepBookDeepBookDEEP $0.0379 -$0.0010(-2.65%)$92,982,513 $0.341 2,500,000,000
443 ORDIORDIORDI $4.41 -$0.23(-4.91%)$92,097,612 $95.52 21,000,000
444 Avant Staked USDAvant Staked USDSAVUSD $1.14 $0.02(1.67%)$91,720,163 $1.35 81,112,509
445 TempleDAOTempleDAOTEMPLE $3.84 $0.00(0.00%)$91,119,329 $4.11 23,722,423
446 Melania MemeMelania MemeMELANIA $0.1036 -$0.0008(-0.72%)$90,657,636 $13.05 882,496,594
447 KavaKavaKAVA $0.0845 -$0.0015(-1.77%)$90,370,277 $9.12 1,082,847,663
448 Novem ProNovem ProNVM $0.4134 $0.0013(0.31%)$90,342,653 $0.974 218,541,041
449 Linea Bridged USDC (Linea)Linea Bridged USDC (Linea)USDC $1.01 $0.01(0.62%)$89,789,606 $1.13 89,149,161
450 NexpaceNexpaceNXPC $0.3959 $0.0006(0.15%)$89,730,622 $3.77 226,691,736
451 AstarAstarASTR $0.0108 -$0.0002(-1.88%)$88,932,365 $0.422 8,254,745,864
452 SafeSafeSAFE $0.1330 -$0.0020(-1.49%)$88,599,453 $3.56 673,907,111
453 PopcatPopcatPOPCAT $0.0912 $0.0005(0.56%)$88,554,080 $2.05 979,978,670
454 AI CompanionsAI CompanionsAIC $0.0884 -$0.0028(-3.12%)$88,243,316 $0.581 1,000,000,000
455 Non-Playable CoinNon-Playable CoinNPC $0.0110 $0.0002(2.06%)$88,154,918 $0.066 8,050,126,520
456 VergeVergeXVG $0.0054 -$0.0002(-3.95%)$88,041,736 $0.262 16,521,951,236
457 Cronos Bridged USDT (Cronos)Cronos Bridged USDT (Cronos)USDT $0.9997 $0.0000(0.00%)$87,994,994 $1.3 87,824,964
458 Renzo Restaked LSTRenzo Restaked LSTPZETH $3,494.77 $8.67(0.25%)$87,907,146 $5938.35 25,154
459 ZetaChainZetaChainZETA $0.0757 $0.0001(0.12%)$87,671,905 $2.85 1,169,364,583
460 COCACOCACOCA $0.7732 -$0.0327(-4.06%)$87,632,119 $0.842 113,670,000
461 OptioOptioOPT $0.0075 -$0.0000(-0.21%)$87,348,170 $0.035 11,720,852,198
462 Midas mHYPERMidas mHYPERMHYPER $1.06 $0.00(0.00%)$87,193,709 $1.064 81,953,203
463 MANTRAMANTRAOM $0.0766 $0.0102(15.29%)$87,187,998 $8.99 1,142,820,690
464 c8ntinuumc8ntinuumCTM $0.1049 -$0.0006(-0.53%)$86,556,432 $0.124 824,932,137
465 OasisOasisROSE $0.0117 $0.0001(0.62%)$86,453,573 $0.597 7,486,283,167
466 BerachainBerachainBERA $0.6297 -$0.0296(-4.48%)$86,365,900 $14.83 137,221,442
467 ZIGChainZIGChainZIG $0.0619 -$0.0004(-0.66%)$86,170,328 $0.224 1,408,940,795
468 OpenEden OpenDollarOpenEden OpenDollarUSDO $0.9984 $0.0010(0.10%)$86,114,120 $2.97 86,250,365
469 TerraTerraLUNA $0.1248 -$0.0050(-3.84%)$85,814,528 $18.87 687,660,230
470 VanEck Treasury FundVanEck Treasury FundVBILL $1.00 $0.00(0.00%)$85,398,591 $1 85,398,591
471 HoloHoloHOT $0.0005 -$0.0000(-0.59%)$84,746,421 $0.031 177,619,433,541
472 Open CampusOpen CampusEDU $0.1355 $0.0016(1.16%)$84,670,753 $1.67 630,965,231
473 ALEOALEOALEO $0.1147 -$0.0019(-1.59%)$84,371,445 $6.72 735,856,842
474 ViciCoinViciCoinVCNT $17.32 $0.02(0.11%)$84,255,783 $25.01 4,881,367
475 GMXGMXGMX $8.14 -$0.01(-0.09%)$84,145,651 $91.07 10,360,853
476 Pleasing GoldPleasing GoldPGOLD $4,372.23 $73.35(1.71%)$84,012,749 $4405.49 19,505
477 RaveDAORaveDAORAVE $0.3651 $0.0817(28.82%)$83,783,739 $0.641 230,300,010
478 deBridgedeBridgeDBR $0.0203 -$0.0003(-1.38%)$83,563,296 $0.055 4,117,958,070
479 staked USD1+staked USD1+SUSD1+ $1.01 -$0.00(-0.08%)$83,547,336 $1.05 82,509,776
480 VVS FinanceVVS FinanceVVS $0.0000 $0.0000(0.19%)$82,680,081 $0 42,851,692,611,462
481 VanaVanaVANA $2.69 -$0.05(-1.79%)$82,604,858 $35.23 30,800,000
482 SnekSnekSNEK $0.0011 $0.0002(27.58%)$82,177,551 $0.009 74,768,494,830
483 SushiSushiSUSHI $0.3027 $0.0029(0.95%)$81,908,190 $23.38 273,012,266
484 Metal BlockchainMetal BlockchainMETAL $0.1639 -$0.0030(-1.77%)$81,654,015 $1.65 507,639,839
485 INIINIINI $0.1335 $0.0014(1.09%)$81,607,576 $0.138 611,102,462
486 SentismAISentismAISENTIS $0.4043 $0.0449(12.49%)$80,853,847 $0.509 196,000,000
487 VeThorVeThorVTHO $0.0008 $0.0000(0.42%)$80,595,312 $0.047 96,981,846,276
488 NumeraireNumeraireNMR $10.08 -$0.28(-2.70%)$80,290,389 $93.15 8,007,701
489 Moonwell Flagship ETH (Morpho Vault)Moonwell Flagship ETH (Morpho Vault)MWETH $2,725.57 $18.32(0.68%)$80,276,409 $7790 30,040
490 SiacoinSiacoinSC $0.0014 -$0.0000(-1.03%)$80,251,613 $0.093 56,025,636,522
491 QubicQubicQUBIC $0.0000 $0.0000(3.07%)$80,133,405 $0 130,236,388,312,884
492 CeloCeloCELO $0.1367 -$0.0001(-0.10%)$80,089,098 $9.82 589,481,382
493 cat in a dogs worldcat in a dogs worldMEW $0.0009 $0.0000(0.97%)$80,042,824 $0.013 88,888,888,889
494 Power ProtocolPower ProtocolPOWER $0.3792 $0.1237(48.44%)$80,004,805 $0.385 210,000,000
495 ComedianComedianBAN $0.0808 $0.0102(14.46%)$79,871,425 $0.378 999,961,859
496 Bio ProtocolBio ProtocolBIO $0.0454 $0.0008(1.84%)$79,588,240 $0.889 1,769,745,956
497 ChutesChutesSN64 $20.59 -$0.68(-3.22%)$78,825,154 $104.42 3,828,388
498 Moca NetworkMoca NetworkMOCA $0.0198 $0.0001(0.66%)$78,060,907 $0.477 3,952,692,403
499 BlurBlurBLUR $0.0298 $0.0002(0.65%)$78,012,260 $5.02 2,648,730,837
500 BCGame CoinBCGame CoinBC $0.0078 $0.0001(1.66%)$77,569,621 $0.011 9,989,452,662