BitcoinBitcoin: $117,842.00(-0.54%)
EthereumEthereum: $3,762.74(-1.81%)
XRPXRP: $3.07(-1.89%)
TetherTether: $1.00(0.01%)
BNBBNB: $791.25(-4.33%)
SolanaSolana: $177.06(-3.43%)
USDCUSDC: $0.9998(0.01%)
Lido Staked EtherLido Staked Ether: $3,753.37(-1.99%)
DogecoinDogecoin: $0.2174(-4.29%)
TRONTRON: $0.3344(-2.92%)
BitcoinBitcoin: $117,842.00(-0.54%)
EthereumEthereum: $3,762.74(-1.81%)
XRPXRP: $3.07(-1.89%)
TetherTether: $1.00(0.01%)
BNBBNB: $791.25(-4.33%)
SolanaSolana: $177.06(-3.43%)
USDCUSDC: $0.9998(0.01%)
Lido Staked EtherLido Staked Ether: $3,753.37(-1.99%)
DogecoinDogecoin: $0.2174(-4.29%)
TRONTRON: $0.3344(-2.92%)

Cryptocurrencies


Coin Name Price 24h Change Market Cap ATH Circ Supply
401 KUB CoinKUB CoinKUB $1.52 -$0.03(-2.01%)$135,856,523 $17.24 88,850,000
402 ChiaChiaXCH $9.19 -$0.78(-7.82%)$135,335,087 $1645.12 14,624,581
403 Enjin CoinEnjin CoinENJ $0.0722 -$0.0045(-5.86%)$135,149,878 $4.82 1,867,929,657
404 WOOWOOWOO $0.0700 -$0.0041(-5.52%)$133,539,414 $1.78 1,909,243,570
405 FUNTokenFUNTokenFUN $0.0125 $0.0007(6.30%)$133,492,838 $0.191 10,598,879,189
406 SolayerSolayerLAYER $0.6344 -$0.0313(-4.71%)$133,339,659 $3.39 210,000,000
407 Reservoir srUSDReservoir srUSDSRUSD $1.08 -$0.00(-0.21%)$133,242,036 $1.3 123,578,959
408 RealLinkRealLinkREAL $0.0462 -$0.0017(-3.65%)$131,174,791 $0.991 2,842,476,475
409 Alchemist AIAlchemist AIALCH $0.1533 $0.0179(13.21%)$130,158,495 $0.236 850,000,000
410 ALEOALEOALEO $0.2921 -$0.0212(-6.77%)$130,007,623 $6.72 445,148,816
411 Mask NetworkMask NetworkMASK $1.29 -$0.07(-5.17%)$129,731,149 $41.45 100,000,000
412 IlluviumIlluviumILV $13.66 -$1.09(-7.40%)$129,651,980 $1911.26 9,478,497
413 GMXGMXGMX $12.67 -$0.59(-4.42%)$129,650,106 $91.07 10,235,448
414 Freysa AIFreysa AIFAI $0.0157 -$0.0003(-1.80%)$129,489,873 $0.08 8,189,700,000
415 BlastBlastBLAST $0.0030 -$0.0001(-3.08%)$129,448,910 $0.029 42,848,843,384
416 Bio ProtocolBio ProtocolBIO $0.0687 -$0.0066(-8.80%)$129,121,774 $0.889 1,871,856,707
417 OsmosisOsmosisOSMO $0.1739 -$0.0081(-4.44%)$128,930,262 $11.25 738,420,800
418 Restaked Swell ETHRestaked Swell ETHRSWETH $3,908.81 -$70.16(-1.76%)$128,549,993 $17684.38 32,799
419 BOOK OF MEMEBOOK OF MEMEBOME $0.0019 -$0.0002(-8.14%)$128,284,330 $0.027 68,999,659,569
420 crvUSDcrvUSDCRVUSD $1.00 $0.00(0.02%)$127,210,168 $1.11 127,200,279
421 NanoNanoXNO $0.9479 -$0.0177(-1.84%)$126,601,675 $33.69 133,248,290
422 Six SigmaSix SigmaSIX $0.0839 -$0.0024(-2.79%)$126,055,291 $0.097 1,499,999,997
423 OntologyOntologyONT $0.1374 -$0.0063(-4.38%)$125,624,680 $10.92 914,697,857
424 Neiro on ETHNeiro on ETHNEIRO $0.1255 -$0.0031(-2.41%)$125,503,468 $0.293 1,000,000,000
425 COTICOTICOTI $0.0549 -$0.0032(-5.55%)$124,092,246 $0.669 2,261,205,312
426 aixbtaixbtAIXBT $0.1288 -$0.0098(-7.05%)$123,882,712 $0.943 960,256,485
427 Ribbita by VirtualsRibbita by VirtualsTIBBIR $0.1227 -$0.0049(-3.80%)$123,220,317 $0.146 1,000,000,000
428 Solayer Staked SOLSolayer Staked SOLSSOL $194.27 -$6.83(-3.40%)$122,130,432 $304.31 628,679
429 SolarSolarSXP $0.1864 -$0.0092(-4.70%)$121,122,052 $5.79 650,226,646
430 Anzen USDzAnzen USDzUSDZ $0.9849 -$0.0007(-0.08%)$120,781,016 $1.052 122,593,231
431 Lorenzo stBTCLorenzo stBTCSTBTC $117,595.00 -$914.92(-0.77%)$120,598,189 $122512 1,026
432 Spiko US T-Bills Money Market FundSpiko US T-Bills Money Market FundUSTBL $1.05 $0.00(0.01%)$120,015,988 $1.053 114,016,335
433 sBTCsBTCSBTC $119,615.00 $110.15(0.09%)$119,615,478 $145060 1,000
434 GOHOMEGOHOMEGOHOME $227.09 -$4.85(-2.09%)$119,181,080 $277.7 524,619
435 Magic EdenMagic EdenME $0.7820 -$0.0477(-5.74%)$119,057,633 $17 152,239,373
436 Yala StablecoinYala StablecoinYU $0.9996 $0.0004(0.04%)$117,992,597 $1.001 118,038,092
437 Big TimeBig TimeBIGTIME $0.0617 -$0.0039(-5.98%)$117,988,000 $0.977 1,908,245,060
438 SKALESKALESKL $0.0204 -$0.0013(-6.02%)$117,833,548 $1.22 5,775,852,671
439 Savings xDAISavings xDAISDAI $1.19 $0.00(0.09%)$117,758,672 $1.31 98,919,217
440 SWFTCOINSWFTCOINSWFTC $0.0117 $0.0002(1.88%)$117,314,708 $0.047 10,000,000,000
441 Zenrock BTCZenrock BTCZENBTC $117,062.00 -$2,059.50(-1.73%)$117,052,223 $122975 1,000
442 World Mobile TokenWorld Mobile TokenWMTX $0.1547 -$0.0062(-3.86%)$116,923,239 $0.98 751,597,512
443 MoonwellMoonwellWELL $0.0330 -$0.0011(-3.29%)$116,487,394 $0.299 3,524,318,583
444 ConstellationConstellationDAG $0.0402 -$0.0035(-7.93%)$114,926,834 $0.452 2,850,446,834
445 Ozone ChainOzone ChainOZO $0.1351 $0.0033(2.53%)$114,773,737 $0.485 848,519,408
446 BORABORABORA $0.0991 $0.0003(0.29%)$114,367,737 $1.61 1,152,750,000
447 StatusStatusSNT $0.0288 -$0.0007(-2.54%)$114,019,357 $0.685 3,960,483,788
448 Renzo Restaked LSTRenzo Restaked LSTPZETH $4,525.29 -$82.26(-1.79%)$113,827,034 $4888.81 25,154
449 Satoshi StablecoinSatoshi StablecoinSATUSD $0.9994 $0.0016(0.16%)$113,741,454 $1.68 113,806,963
450 Coinshift USDL Morpho VaultCoinshift USDL Morpho VaultCSUSDL $1.03 -$0.00(0.00%)$113,363,652 $1.2 109,606,648
451 Moonwell Flagship ETH (Morpho Vault)Moonwell Flagship ETH (Morpho Vault)MWETH $3,736.67 -$152.25(-3.92%)$112,497,783 $3992.98 30,040
452 Amnis AptosAmnis AptosAMAPT $4.44 -$0.21(-4.50%)$112,146,680 $18.83 25,203,629
453 io.netio.netIO $0.6517 -$0.0495(-7.06%)$112,024,315 $6.43 171,840,558
454 VineVineVINE $0.1117 -$0.0253(-18.44%)$111,725,334 $0.47 999,980,164
455 Rollbit CoinRollbit CoinRLB $0.0558 $0.0004(0.81%)$111,661,619 $0.264 1,993,320,179
456 UMAUMAUMA $1.25 -$0.08(-5.78%)$111,415,727 $41.56 88,861,441
457 Band ProtocolBand ProtocolBAND $0.6799 -$0.0479(-6.59%)$111,211,412 $22.83 163,544,134
458 PurrPurrPURR $0.1840 -$0.0154(-7.71%)$109,728,072 $0.69 596,474,347
459 Apollo Diversified Credit Securitize FundApollo Diversified Credit Securitize FundACRED $1,041.53 $0.40(0.04%)$109,646,944 $1042.11 105,275
460 BitMartBitMartBMX $0.3228 $0.0111(3.56%)$109,572,844 $0.619 339,412,030
461 TerraTerraLUNA $0.1582 -$0.0082(-4.92%)$108,835,969 $18.87 687,660,230
462 Undeads GamesUndeads GamesUDS $1.06 -$0.00(-0.44%)$108,312,907 $2.72 102,143,156
463 DOLADOLADOLA $0.9991 $0.0000(0.00%)$108,191,625 $1.87 108,295,373
464 RequestRequestREQ $0.1451 -$0.0052(-3.44%)$108,142,732 $1.059 744,291,192
465 SparkSparkSPK $0.0988 $0.0170(20.85%)$108,091,381 $0.184 1,092,861,388
466 ViciCoinViciCoinVCNT $18.94 -$0.09(-0.49%)$107,894,411 $25.01 5,696,260
467 ClearpoolClearpoolCPOOL $0.1357 -$0.0137(-9.19%)$107,627,032 $2.55 791,196,755
468 AI CompanionsAI CompanionsAIC $0.1071 $0.0032(3.09%)$107,140,782 $0.545 1,000,000,000
469 HiveHiveHIVE $0.2219 -$0.0078(-3.39%)$107,096,808 $3.41 482,634,255
470 Lift DollarLift DollarUSDL $1.00 $0.00(0.01%)$107,024,525 $1.028 107,049,771
471 Alchemy PayAlchemy PayACH $0.0216 -$0.0024(-9.87%)$106,931,292 $0.199 4,943,691,067
472 RedStoneRedStoneRED $0.3807 -$0.0162(-4.07%)$106,688,625 $0.932 280,000,000
473 LoopringLoopringLRC $0.0853 -$0.0046(-5.07%)$106,412,849 $3.75 1,245,991,469
474 MetisMetisMETIS $16.28 -$1.00(-5.78%)$106,113,461 $323.54 6,498,834
475 Noble Dollar (USDN)Noble Dollar (USDN)USDN $0.9998 $0.0001(0.01%)$105,712,125 $1.015 105,722,669
476 CrossCrossCROSS $0.3013 -$0.0114(-3.64%)$105,535,704 $0.438 350,000,000
477 VergeVergeXVG $0.0064 -$0.0006(-8.07%)$105,386,551 $0.262 16,521,951,236
478 HarryPotterObamaSonic10Inu (ETH)HarryPotterObamaSonic10Inu (ETH)BITCOIN $0.1048 -$0.0103(-8.95%)$105,105,772 $0.373 999,798,155
479 MinidogeMinidogeMINIDOGE $0.0000 $0.0000(6.23%)$104,737,380 $0 699,999,999,999,900
480 Mantle Bridged USDe (Mantle)Mantle Bridged USDe (Mantle)USDE $0.9987 -$0.0008(-0.08%)$104,567,906 $1.018 104,662,941
481 DelysiumDelysiumAGI $0.0559 -$0.0026(-4.39%)$104,527,031 $0.672 1,872,252,746
482 StrongholdStrongholdSHX $0.0194 -$0.0010(-4.89%)$104,206,257 $0.056 5,374,948,823
483 EntangleEntangleNTGL $0.0002 $0.0000(0.00%)$103,745,321 $2.82 611,424,057,066
484 Tellor TributesTellor TributesTRB $38.30 -$1.54(-3.86%)$103,725,340 $593.09 2,701,266
485 ONFAONFAOFT $0.9036 $0.0002(0.02%)$103,481,141 $2.48 114,514,765
486 Echelon PrimeEchelon PrimePRIME $2.00 -$0.14(-6.50%)$103,452,218 $28 51,818,105
487 WavesWavesWAVES $1.03 -$0.04(-4.09%)$103,060,361 $61.3 100,000,000
488 VenusVenusXVS $6.15 -$0.48(-7.26%)$102,950,408 $146.82 16,736,066
489 Goatseus MaximusGoatseus MaximusGOAT $0.1017 -$0.0093(-8.40%)$102,617,012 $1.35 999,992,260
490 Optimism Bridged WBTC (Optimism)Optimism Bridged WBTC (Optimism)WBTC $117,436.00 -$908.12(-0.77%)$102,597,185 $122542 874
491 LCXLCXLCX $0.1090 -$0.0050(-4.42%)$102,579,354 $0.564 940,989,527
492 BiconomyBiconomyBICO $0.1052 -$0.0107(-9.20%)$102,094,306 $21.45 969,838,514
493 TDCCPTDCCPTDCCP $0.1577 -$0.0099(-5.92%)$101,126,600 $0.441 639,999,981
494 Bridged Ether (StarkGate)Bridged Ether (StarkGate)ETH $3,766.14 -$65.39(-1.71%)$100,942,705 $4096.66 26,756
495 Onchain Yield CoinOnchain Yield CoinONYC $1.01 -$0.00(-0.04%)$100,851,479 $1.01 100,000,000
496 Tradable Singapore Fintech SSLTradable Singapore Fintech SSLPC0000023 $1.00 $0.00(0.00%)$100,846,154 $1 100,846,154
497 Banana GunBanana GunBANANA $25.01 -$2.17(-8.00%)$100,688,422 $78.62 4,016,725
498 AWE NetworkAWE NetworkAWE $0.0518 -$0.0012(-2.20%)$100,669,309 $0.27 1,942,420,283
499 IOSTIOSTIOST $0.0037 -$0.0002(-5.90%)$100,475,171 $0.13 26,886,553,252
500 BlackholeBlackholeBLACK $0.9934 -$0.1475(-12.93%)$100,220,697 $1.52 99,935,456