BitcoinBitcoin: $106,581.00(-1.08%)
EthereumEthereum: $2,447.51(-0.56%)
TetherTether: $1.00(0%)
XRPXRP: $2.20(0.85%)
BNBBNB: $651.92(-0.35%)
SolanaSolana: $148.77(-1.2%)
USDCUSDC: $1.00(0%)
TRONTRON: $0.2785(0.43%)
DogecoinDogecoin: $0.1610(-2.42%)
Lido Staked EtherLido Staked Ether: $2,447.52(-0.49%)
BitcoinBitcoin: $106,581.00(-1.08%)
EthereumEthereum: $2,447.51(-0.56%)
TetherTether: $1.00(0%)
XRPXRP: $2.20(0.85%)
BNBBNB: $651.92(-0.35%)
SolanaSolana: $148.77(-1.2%)
USDCUSDC: $1.00(0%)
TRONTRON: $0.2785(0.43%)
DogecoinDogecoin: $0.1610(-2.42%)
Lido Staked EtherLido Staked Ether: $2,447.52(-0.49%)

Cryptocurrencies


Coin Name Price 24h Change Market Cap ATH Circ Supply
201 Coinbase Wrapped Staked ETHCoinbase Wrapped Staked ETHCBETH $2,696.90 -$15.25(-0.56%)$340,923,634 $4434.57 126,413
202 EigenCloud (prev. EigenLayer)EigenCloud (prev. EigenLayer)EIGEN $1.08 -$0.08(-6.57%)$336,013,506 $5.65 311,279,285
203 JUSTJUSTJST $0.0339 -$0.0003(-0.95%)$335,780,519 $0.193 9,900,000,000
204 Sun TokenSun TokenSUN $0.0174 $0.0011(6.79%)$335,371,757 $66.45 19,271,318,004
205 OlympusOlympusOHM $20.25 $0.00(0.02%)$331,961,458 $1415.26 16,376,217
206 ChilizChilizCHZ $0.0342 -$0.0013(-3.74%)$331,686,573 $0.879 9,692,922,080
207 DeepBookDeepBookDEEP $0.1319 -$0.0044(-3.25%)$329,693,759 $0.341 2,500,000,000
208 ArweaveArweaveAR $5.01 -$0.21(-4.07%)$327,984,046 $89.24 65,454,186
209 Polygon Bridged WBTC (Polygon POS)Polygon Bridged WBTC (Polygon POS)WBTC $106,534.00 -$1,140.36(-1.06%)$327,395,278 $111643 3,073
210 Bybit Staked SOLBybit Staked SOLBBSOL $161.92 -$2.67(-1.62%)$327,184,828 $308.6 2,017,812
211 WormholeWormholeW $0.0703 -$0.0022(-3.07%)$326,908,684 $1.66 4,649,769,579
212 Swell EthereumSwell EthereumSWETH $2,677.89 -$11.98(-0.45%)$325,275,296 $4395.57 121,323
213 Ether.fi Staked BTCEther.fi Staked BTCEBTC $106,275.00 -$1,356.25(-1.26%)$325,202,581 $112644 3,057
214 ZKsyncZKsyncZK $0.0458 -$0.0024(-5.01%)$324,430,899 $0.321 7,090,571,275
215 Global DollarGlobal DollarUSDG $1.00 $0.00(0.01%)$322,819,199 $1.65 322,640,222
216 AxelarAxelarAXL $0.3245 -$0.0008(-0.24%)$322,309,928 $2.64 993,389,773
217 Legacy Frax DollarLegacy Frax DollarFRAX $0.9989 $0.0001(0.01%)$314,062,630 $1.14 314,401,093
218 Polygon PoS Bridged WETH (Polygon POS)Polygon PoS Bridged WETH (Polygon POS)WETH $2,447.96 -$11.32(-0.46%)$312,623,973 $4090.99 127,713
219 Binance-Peg BUSDBinance-Peg BUSDBUSD $0.9988 -$0.0028(-0.28%)$311,958,809 $1.064 312,477,998
220 Terra Luna ClassicTerra Luna ClassicLUNC $0.0001 -$0.0000(-1.17%)$302,128,370 $119.18 5,464,827,203,486
221 TripTripTRIP $10.05 -$0.23(-2.23%)$297,474,554 $10.35 29,500,000
222 Frax EtherFrax EtherFRXETH $2,449.68 -$6.24(-0.25%)$295,756,227 $4084.25 120,767
223 Cheems TokenCheems TokenCHEEMS $0.0000 -$0.0000(-0.42%)$293,186,925 $0 203,672,952,113,699
224 RoninRoninRON $0.4385 -$0.0072(-1.61%)$289,425,150 $4.45 659,239,688
225 Zebec NetworkZebec NetworkZBCN $0.0033 -$0.0000(-1.24%)$287,712,734 $0.007 86,306,927,400
226 Trust WalletTrust WalletTWT $0.6886 -$0.0089(-1.28%)$286,881,233 $2.72 416,649,900
227 GnosisGnosisGNO $108.48 -$1.69(-1.54%)$286,461,420 $644.2 2,639,589
228 BeamBeamBEAM $0.0055 -$0.0002(-4.00%)$285,554,767 $0.044 52,410,655,848
229 aBTCaBTCABTC $106,569.00 -$1,616.35(-1.49%)$285,089,066 $112862 2,686
230 SuperVerseSuperVerseSUPER $0.6207 -$0.0452(-6.79%)$280,651,902 $4.74 451,694,843
231 GrassGrassGRASS $0.9704 -$0.1924(-16.55%)$280,236,418 $3.89 288,103,770
232 OpenEden OpenDollarOpenEden OpenDollarUSDO $1.00 -$0.00(-0.08%)$278,990,386 $2.97 278,749,706
233 PopcatPopcatPOPCAT $0.2837 -$0.0151(-5.04%)$277,833,061 $2.05 979,978,670
234 AmpAmpAMP $0.0033 -$0.0001(-2.38%)$276,644,857 $0.121 84,231,346,590
235 Wrapped AVAXWrapped AVAXWAVAX $17.47 -$0.62(-3.42%)$275,732,046 $2000.68 15,789,113
236 Akash NetworkAkash NetworkAKT $1.01 -$0.07(-6.70%)$273,151,651 $8.07 271,338,573
237 Compounding OpenDollarCompounding OpenDollarCUSDO $1.02 $0.00(0.01%)$269,579,050 $1.038 264,468,722
238 AethirAethirATH $0.0273 -$0.0021(-7.16%)$269,465,019 $0.119 9,895,446,319
239 Spiko EU T-Bills Money Market FundSpiko EU T-Bills Money Market FundEUTBL $1.22 $0.01(0.77%)$268,209,385 $1.22 219,199,981
240 pumpBTCpumpBTCPUMPBTC $103,144.00 -$2,027.26(-1.93%)$267,599,771 $109781 2,594
241 PolygonPolygonMATIC $0.1833 $0.0003(0.15%)$267,470,427 $2.92 1,459,275,773
242 cWBTCcWBTCCWBTC $2,139.42 -$22.58(-1.04%)$265,493,235 $2247.69 124,096
243 BTSE TokenBTSE TokenBTSE $1.63 $0.00(0.29%)$264,103,562 $9.21 162,061,501
244 CreditcoinCreditcoinCTC $0.5742 -$0.0149(-2.53%)$260,909,516 $8.67 454,416,053
245 LivepeerLivepeerLPT $6.04 -$0.21(-3.43%)$253,479,132 $99.03 41,950,128
246 DecredDecredDCR $14.80 $0.05(0.35%)$249,806,980 $247.35 16,880,603
247 Treehouse ETHTreehouse ETHTETH $2,958.09 -$15.98(-0.54%)$247,681,447 $4837.52 83,650
248 Universal BTCUniversal BTCUNIBTC $103,649.00 -$1,164.86(-1.11%)$246,944,704 $111378 2,383
249 DashDashDASH $19.71 -$0.46(-2.26%)$242,920,459 $1493.59 12,319,011
250 Drift Staked SOLDrift Staked SOLDSOL $167.42 -$1.96(-1.16%)$241,583,649 $311.34 1,442,966
251 TurboTurboTURBO $0.0035 -$0.0002(-6.40%)$240,611,179 $0.014 69,000,000,000
252 1inch1inch1INCH $0.1709 -$0.0083(-4.61%)$238,306,430 $8.65 1,393,960,052
253 SafeSafeSAFE $0.3886 -$0.0172(-4.25%)$235,907,081 $3.56 607,031,526
254 BENQI Liquid Staked AVAXBENQI Liquid Staked AVAXSAVAX $21.22 -$0.71(-3.23%)$235,531,455 $103.55 11,085,130
255 Moca NetworkMoca NetworkMOCA $0.0690 -$0.0023(-3.27%)$233,286,751 $0.477 3,378,425,088
256 ETHPlusETHPlusETH+ $2,570.67 -$8.43(-0.33%)$233,051,817 $4194.11 90,644
257 Staked Frax EtherStaked Frax EtherSFRXETH $2,770.52 -$0.21(-0.01%)$229,303,111 $7545.09 82,765
258 KeetaKeetaKTA $0.5620 -$0.1379(-19.70%)$226,575,638 $1.68 403,844,805
259 cat in a dogs worldcat in a dogs worldMEW $0.0025 -$0.0002(-5.81%)$225,064,030 $0.013 88,888,888,889
260 GHOGHOGHO $0.9994 $0.0003(0.03%)$224,954,323 $1.03 225,056,284
261 Theta FuelTheta FuelTFUEL $0.0320 -$0.0012(-3.67%)$223,970,101 $0.682 6,989,556,980
262 PlumePlumePLUME $0.0886 $0.0075(9.32%)$223,954,623 $0.248 2,541,666,667
263 SafePalSafePalSFP $0.4442 -$0.0110(-2.42%)$222,117,325 $4.19 500,000,000
264 Resolv USRResolv USRUSR $0.9996 $0.0001(0.01%)$220,969,839 $1.022 221,060,893
265 MXMXMX $2.32 -$0.01(-0.51%)$219,203,823 $5.85 94,310,834
266 GolemGolemGLM $0.2182 -$0.0053(-2.37%)$218,279,875 $1.32 1,000,000,000
267 Peanut the SquirrelPeanut the SquirrelPNUT $0.2173 -$0.0189(-8.02%)$217,140,579 $2.44 999,858,912
268 EURCEURCEURC $1.18 $0.01(0.74%)$208,703,106 $1.35 176,725,188
269 Blockchain CapitalBlockchain CapitalBCAP $22.89 -$1.39(-5.72%)$208,515,082 $24.28 9,109,440
270 KusamaKusamaKSM $12.46 -$0.79(-5.97%)$208,108,896 $621.71 16,707,353
271 Mina ProtocolMina ProtocolMINA $0.1667 -$0.0065(-3.76%)$206,652,363 $9.09 1,239,604,899
272 LayerZeroLayerZeroZRO $1.86 -$0.09(-4.58%)$206,372,614 $7.47 111,152,854
273 ZilliqaZilliqaZIL $0.0104 -$0.0004(-3.94%)$205,158,145 $0.255 19,509,746,933
274 RavencoinRavencoinRVN $0.0133 -$0.0008(-5.40%)$203,833,062 $0.285 15,312,074,685
275 BerachainBerachainBERA $1.68 -$0.17(-9.43%)$202,172,378 $14.83 120,273,868
276 EulerEulerEUL $10.80 -$0.03(-0.27%)$201,781,982 $12.78 18,685,531
277 QtumQtumQTUM $1.90 -$0.07(-3.52%)$200,983,611 $100.22 105,707,322
278 ArkhamArkhamARKM $0.4490 -$0.0182(-3.89%)$198,594,145 $3.98 441,999,596
279 MANTRAMANTRAOM $0.2009 -$0.0087(-4.14%)$196,327,286 $8.99 977,179,598
280 TNQTNQTNQ $1.99 $0.36(22.17%)$195,716,655 $1.98 98,533,513
281 IoTeXIoTeXIOTX $0.0206 -$0.0006(-2.75%)$194,589,891 $0.256 9,441,368,979
282 Synthetix NetworkSynthetix NetworkSNX $0.5646 -$0.0211(-3.60%)$193,885,539 $28.53 343,466,217
283 Legacy TokenLegacy TokenLGCT $1.65 $0.01(0.81%)$192,538,738 $2.2 106,079,067
284 SwissBorgSwissBorgBORG $0.1960 -$0.0043(-2.14%)$192,206,992 $1.64 982,602,443
285 Useless CoinUseless CoinUSELESS $0.1895 -$0.0056(-2.89%)$190,388,623 $0.225 999,940,362
286 Tradable NA Rent Financing Platform SSTNTradable NA Rent Financing Platform SSTNPC0000031 $1.00 $0.00(0.00%)$189,500,000 $189500000 189,500,000
287 Baby Doge CoinBaby Doge CoinBABYDOGE $0.0000 -$0.0000(-3.27%)$188,612,158 $0 167,889,274,235,659,200
288 USDaUSDaUSDA $0.9944 -$0.0004(-0.04%)$188,353,097 $1.021 189,409,204
289 Wrapped Ether (Mantle Bridge)Wrapped Ether (Mantle Bridge)WETH $2,449.97 -$14.55(-0.59%)$186,430,765 $4597.42 76,052
290 Wrapped Beacon ETHWrapped Beacon ETHWBETH $2,625.27 -$17.26(-0.65%)$186,231,202 $4317.06 70,938
291 Convex FinanceConvex FinanceCVX $2.27 -$0.08(-3.34%)$186,043,588 $60.09 81,990,704
292 Frax (prev. FXS)Frax (prev. FXS)FRAX $2.04 $0.02(1.11%)$185,446,704 $42.8 90,938,339
293 ToshiToshiTOSHI $0.0004 -$0.0000(-4.36%)$185,307,816 $0.002 420,690,000,000
294 Basic AttentionBasic AttentionBAT $0.1230 -$0.0058(-4.48%)$183,941,253 $1.9 1,495,668,357
295 NotcoinNotcoinNOT $0.0018 -$0.0001(-4.04%)$180,491,772 $0.028 102,456,956,876
296 AstarAstarASTR $0.0222 -$0.0008(-3.69%)$180,274,244 $0.422 8,129,092,833
297 0x Protocol0x ProtocolZRX $0.2117 -$0.0073(-3.33%)$179,585,991 $2.5 848,396,563
298 OasisOasisROSE $0.0242 -$0.0012(-4.79%)$178,692,298 $0.597 7,389,521,426
299 Wrapped fragSOLWrapped fragSOLWFRAGSOL $156.48 -$2.50(-1.58%)$175,508,444 $197.16 1,125,059
300 SKOR AISKOR AISKORAI $0.2010 $0.0030(1.51%)$175,397,345 $0.221 872,750,000