BitcoinBitcoin: $92,655.00(-2.5%)
EthereumEthereum: $3,207.93(-3.1%)
TetherTether: $0.9995(-0.01%)
BNBBNB: $925.61(-2.38%)
XRPXRP: $1.96(-4.49%)
USDCUSDC: $0.9997(-1.11%)
SolanaSolana: $133.60(-6.41%)
TRONTRON: $0.3194(-0.1%)
Lido Staked EtherLido Staked Ether: $3,212.43(-2.95%)
DogecoinDogecoin: $0.1271(-7.45%)
BitcoinBitcoin: $92,655.00(-2.5%)
EthereumEthereum: $3,207.93(-3.1%)
TetherTether: $0.9995(-0.01%)
BNBBNB: $925.61(-2.38%)
XRPXRP: $1.96(-4.49%)
USDCUSDC: $0.9997(-1.11%)
SolanaSolana: $133.60(-6.41%)
TRONTRON: $0.3194(-0.1%)
Lido Staked EtherLido Staked Ether: $3,212.43(-2.95%)
DogecoinDogecoin: $0.1271(-7.45%)

Cryptocurrencies


Coin Name Price 24h Change Market Cap ATH Circ Supply
301 KiteKiteKITE $0.0999 $0.0049(5.16%)$179,615,363 $0.134 1,800,000,000
302 ApeCoinApeCoinAPE $0.1967 -$0.0274(-12.21%)$178,940,056 $26.7 908,664,773
303 Cronos Bridged USDC (Cronos)Cronos Bridged USDC (Cronos)USDC $1.00 -$0.00(-0.32%)$178,914,043 $1.38 179,445,548
304 SafePalSafePalSFP $0.3566 -$0.0148(-3.98%)$177,709,890 $4.19 500,000,000
305 Falcon FinanceFalcon FinanceFF $0.0756 -$0.0106(-12.28%)$176,999,598 $0.771 2,340,000,000
306 MultiversXMultiversXEGLD $6.05 -$0.68(-10.05%)$176,496,867 $545.64 29,149,451
307 COCACOCACOCA $1.55 $0.09(6.09%)$175,419,603 $1.59 113,670,000
308 Flare Bridged XRP (Flare)Flare Bridged XRP (Flare)FXRP $1.97 -$0.07(-3.62%)$174,401,857 $3.1 88,883,626
309 ConcordiumConcordiumCCD $0.0147 -$0.0004(-2.73%)$174,248,889 $0.149 11,814,839,630
310 Aster USDFAster USDFUSDF $0.9979 -$0.0000(0.00%)$172,391,204 $1.046 172,756,571
311 WormholeWormholeW $0.0328 -$0.0035(-9.59%)$172,236,300 $1.66 5,254,712,159
312 LombardLombardBARD $0.7616 $0.0150(2.00%)$172,147,750 $1.7 225,000,000
313 Gauntlet USDC Prime Morpho VaultGauntlet USDC Prime Morpho VaultGTUSDC $1.10 -$0.01(-0.87%)$171,992,955 $9.5 155,716,119
314 Spiko US T-Bills Money Market FundSpiko US T-Bills Money Market FundUSTBL $1.07 $0.00(0.00%)$169,982,326 $1.071 158,648,627
315 0G0G0G $0.7938 -$0.0803(-9.18%)$169,809,927 $7.05 213,199,722
316 Wrapped Ethereum (Sollet)Wrapped Ethereum (Sollet)SOETH $345.28 -$6.96(-1.98%)$166,730,606 $3424.49 483,499
317 Rollbit CoinRollbit CoinRLB $0.0939 -$0.0116(-11.00%)$166,247,759 $0.264 1,776,759,336
318 JPool Staked SOLJPool Staked SOLJSOL $176.96 -$11.77(-6.23%)$165,677,197 $652.43 936,225
319 Wrapped Aave Ethereum USDTWrapped Aave Ethereum USDTWAETHUSDT $1.12 -$0.04(-3.45%)$165,644,059 $1.23 146,520,578
320 StandX DUSDStandX DUSDDUSD $0.9995 $0.0001(0.01%)$163,805,391 $1.039 163,885,951
321 KOGEKOGEKOGE $47.98 -$0.01(-0.01%)$162,167,654 $76.94 3,379,999
322 Ribbita by VirtualsRibbita by VirtualsTIBBIR $0.1600 -$0.0168(-9.48%)$160,001,819 $0.44 999,999,991
323 Satoshi StablecoinSatoshi StablecoinSATUSD $0.9945 $0.0001(0.01%)$158,292,177 $1.68 159,167,514
324 GoMining TokenGoMining TokenGOMINING $0.3875 -$0.0127(-3.18%)$157,443,307 $0.565 405,988,350
325 Phantom Staked SOLPhantom Staked SOLPSOL $140.98 -$9.29(-6.18%)$153,626,896 $261.11 1,089,770
326 ADIADIADI $1.58 $0.01(0.36%)$153,519,348 $1.58 97,365,000
327 JitoJitoJTO $0.3588 -$0.0386(-9.71%)$153,270,091 $6.01 426,836,935
328 BeamBeamBEAM $0.0030 -$0.0003(-8.22%)$152,197,271 $0.044 51,300,184,687
329 RektRektREKT $0.0000 $0.0000(4.73%)$151,262,834 $0 420,690,000,000,000
330 AethirAethirATH $0.0091 -$0.0009(-9.21%)$150,773,613 $0.119 16,606,612,494
331 Melania MemeMelania MemeMELANIA $0.1619 -$0.0052(-3.11%)$149,934,701 $13.05 929,996,451
332 Reserve RightsReserve RightsRSR $0.0024 -$0.0003(-11.39%)$149,910,081 $0.117 62,553,174,091
333 GUSDGUSDGUSD $0.9987 -$0.0006(-0.06%)$149,601,639 $1.019 149,790,000
334 Theo Short Duration US Treasury FundTheo Short Duration US Treasury FundTHBILL $1.01 -$0.00(-0.07%)$149,369,280 $1.11 147,429,237
335 SynthetixSynthetixSNX $0.4337 -$0.0463(-9.65%)$148,974,260 $28.53 343,466,217
336 Nexus MutualNexus MutualNXM $78.61 -$2.20(-2.73%)$147,992,973 $185.97 1,882,685
337 MeteoraMeteoraMET $0.3005 -$0.0215(-6.68%)$147,336,099 $0.687 492,180,381
338 Bedrock BTCBedrock BTCBRBTC $84,636.00 $0.00(0.00%)$147,289,554 $623585 1,740
339 SoSoValueSoSoValueSOSO $0.5352 -$0.0194(-3.50%)$147,134,180 $1.42 274,766,576
340 ZoraZoraZORA $0.0329 -$0.0026(-7.42%)$147,094,746 $0.146 4,469,999,998
341 Binance-Peg SOLBinance-Peg SOLSOL $133.68 -$9.06(-6.34%)$146,982,100 $253.1 1,100,000
342 ZanoZanoZANO $9.67 -$0.18(-1.84%)$146,062,165 $17.81 15,119,991
343 BlazeStake Staked SOLBlazeStake Staked SOLBSOL $169.91 -$11.27(-6.22%)$145,448,292 $344.04 856,103
344 Tokenize XchangeTokenize XchangeTKX $1.82 -$0.03(-1.81%)$145,196,681 $50.43 79,995,998
345 BrettBrettBRETT $0.0146 -$0.0017(-10.62%)$144,179,034 $0.234 9,909,662,480
346 DeXeDeXeDEXE $3.09 -$0.16(-5.00%)$144,119,157 $32.38 46,673,233
347 dYdXdYdXDYDX $0.1754 -$0.0187(-9.64%)$144,011,575 $4.52 820,241,079
348 STASIS EUROSTASIS EUROEURS $1.15 -$0.01(-0.46%)$143,569,545 $1.79 124,125,940
349 FlowFlowFLOW $0.0879 -$0.0076(-7.93%)$143,567,454 $42.4 1,635,710,752
350 LivepeerLivepeerLPT $2.93 -$0.31(-9.68%)$143,436,569 $99.03 48,872,809
351 QtumQtumQTUM $1.35 -$0.11(-7.55%)$142,744,234 $100.22 105,946,324
352 Origin EtherOrigin EtherOETH $3,203.24 -$101.97(-3.09%)$142,534,399 $4946.76 44,465
353 SafeSafeSAFE $0.2094 -$0.0025(-1.19%)$142,076,535 $3.56 687,282,227
354 WEMIXWEMIXWEMIX $0.3042 -$0.0027(-0.88%)$140,033,108 $24.71 461,156,128
355 Universal BTCUniversal BTCUNIBTC $91,810.00 -$2,214.25(-2.35%)$139,915,936 $125288 1,523
356 Wrapped PulseWrapped PulseWPLS $0.0000 -$0.0000(-5.03%)$136,583,368 $0 8,591,517,438,895
357 Theta FuelTheta FuelTFUEL $0.0187 -$0.0017(-8.35%)$135,565,542 $0.682 7,199,234,142
358 Apollo Diversified Credit Securitize FundApollo Diversified Credit Securitize FundACRED $1,093.41 -$10.06(-0.91%)$135,034,748 $1108.47 123,498
359 Dog (Bitcoin)Dog (Bitcoin)DOG $0.0013 -$0.0001(-7.49%)$134,849,252 $0.01 100,000,000,000
360 BitMartBitMartBMX $0.3962 -$0.0198(-4.76%)$134,681,875 $0.619 339,412,030
361 Midas mF-ONEMidas mF-ONEMF-ONE $1.05 -$0.01(-0.88%)$134,618,783 $1.062 128,494,061
362 PayFi Strategy Token USDCPayFi Strategy Token USDCPSTUSDC $1.08 $0.00(0.00%)$134,406,004 $1.09 124,919,861
363 CreditcoinCreditcoinCTC $0.2627 -$0.0160(-5.75%)$134,396,210 $8.67 510,507,831
364 Bridged Wrapped Ether (Linea)Bridged Wrapped Ether (Linea)WETH $3,213.61 -$96.33(-2.91%)$134,092,896 $4950.83 41,747
365 DOLADOLADOLA $0.9975 $0.0002(0.02%)$133,995,216 $1.87 134,342,317
366 RailgunRailgunRAIL $2.31 -$0.23(-8.88%)$132,473,725 $5.66 57,500,000
367 GrassGrassGRASS $0.2921 -$0.0205(-6.54%)$132,230,330 $3.89 453,514,439
368 MetaDAOMetaDAOMETA $5.97 -$0.49(-7.61%)$131,665,724 $10.84 22,084,699
369 CoW ProtocolCoW ProtocolCOW $0.2361 -$0.0179(-7.04%)$130,945,473 $2.22 554,644,881
370 FourFourFORM $0.3418 -$0.0290(-7.81%)$130,665,769 $4.19 381,867,255
371 Alchemist AIAlchemist AIALCH $0.1501 $0.0062(4.33%)$127,788,538 $0.243 850,000,000
372 Frax USDFrax USDFRXUSD $0.9995 -$0.0003(-0.03%)$127,087,087 $1.007 127,152,592
373 SuperVerseSuperVerseSUPER $0.1987 -$0.0255(-11.39%)$126,834,594 $4.74 637,164,549
374 CoreCoreCORE $0.1212 -$0.0121(-9.05%)$126,728,079 $6.14 1,043,256,900
375 SOONSOONSOON $0.3096 -$0.0281(-8.32%)$126,680,297 $4.3 408,625,234
376 ether.fi weETHsether.fi weETHsWEETHS $3,350.64 -$102.30(-2.96%)$125,838,966 $5031.09 37,564
377 GasGasGAS $1.93 -$0.17(-8.02%)$125,622,297 $91.94 65,093,581
378 Akash NetworkAkash NetworkAKT $0.4371 -$0.0262(-5.66%)$124,672,805 $8.07 284,801,242
379 BerachainBerachainBERA $0.8757 -$0.1143(-11.55%)$124,442,054 $14.83 144,389,437
380 VergeVergeXVG $0.0075 $0.0004(5.35%)$124,410,281 $0.262 16,521,951,236
381 ToshiToshiTOSHI $0.0003 -$0.0000(-8.58%)$123,755,215 $0.002 420,690,000,000
382 Crypto.com Staked ETHCrypto.com Staked ETHCDCETH $3,407.26 -$108.94(-3.10%)$123,685,458 $5210.87 36,420
383 Ozone ChainOzone ChainOZO $0.1320 $0.0004(0.32%)$123,544,505 $0.485 935,869,412
384 KusamaKusamaKSM $6.97 -$0.78(-10.07%)$123,133,113 $621.71 17,640,642
385 Venice TokenVenice TokenVVV $2.83 -$0.15(-5.14%)$122,941,973 $22.58 43,732,350
386 KeetaKeetaKTA $0.2577 -$0.0262(-9.22%)$122,758,779 $1.68 476,181,763
387 Super OETHSuper OETHSUPEROETH $3,204.01 -$97.11(-2.94%)$121,145,244 $4954.12 37,815
388 KAITOKAITOKAITO $0.4981 -$0.0267(-5.08%)$120,617,359 $2.88 241,388,889
389 Pleasing USDPleasing USDPUSD $1.00 $0.00(0.00%)$120,355,885 $1.017 120,000,000
390 AIOZ NetworkAIOZ NetworkAIOZ $0.0977 -$0.0077(-7.31%)$120,060,551 $2.65 1,227,090,921
391 Polygon Bridged weETH (Katana)Polygon Bridged weETH (Katana)WEETH $3,488.35 -$112.45(-3.12%)$119,225,258 $5117.38 34,144
392 Nervos NetworkNervos NetworkCKB $0.0025 -$0.0002(-8.40%)$118,337,299 $0.044 48,057,872,725
393 MAG7.ssiMAG7.ssiMAG7.SSI $0.7004 -$0.0335(-4.56%)$118,323,717 $1.35 168,950,238
394 Staked HYPEStaked HYPESTHYPE $23.81 -$1.79(-7.00%)$117,472,937 $59.33 4,922,491
395 MovementMovementMOVE $0.0369 -$0.0006(-1.68%)$117,379,795 $1.45 3,179,200,000
396 yearn.financeyearn.financeYFI $3,344.31 -$295.12(-8.11%)$117,256,729 $90787 35,092
397 ETHPlusETHPlusETH+ $3,423.17 -$116.93(-3.30%)$116,038,779 $5150.57 33,889
398 DigiByteDigiByteDGB $0.0063 -$0.0002(-3.64%)$114,838,044 $0.178 18,091,493,741
399 Gaib AI Dollar Alpha USDCGaib AI Dollar Alpha USDCAIDAUSDC $0.9985 $0.0000(0.00%)$114,595,062 $1.13 114,772,921
400 Re Protocol reUSDRe Protocol reUSDREUSD $1.06 $0.00(0.03%)$114,585,709 $1.078 108,533,673