BitcoinBitcoin: $91,435.00(-0.02%)
EthereumEthereum: $3,020.26(-0.44%)
TetherTether: $0.9998(-0.01%)
XRPXRP: $2.21(-0.17%)
BNBBNB: $889.31(-0.51%)
SolanaSolana: $139.83(-2.92%)
USDCUSDC: $0.9998(-0%)
TRONTRON: $0.2809(1.53%)
Lido Staked EtherLido Staked Ether: $3,016.60(-0.44%)
DogecoinDogecoin: $0.1504(-2.57%)
BitcoinBitcoin: $91,435.00(-0.02%)
EthereumEthereum: $3,020.26(-0.44%)
TetherTether: $0.9998(-0.01%)
XRPXRP: $2.21(-0.17%)
BNBBNB: $889.31(-0.51%)
SolanaSolana: $139.83(-2.92%)
USDCUSDC: $0.9998(-0%)
TRONTRON: $0.2809(1.53%)
Lido Staked EtherLido Staked Ether: $3,016.60(-0.44%)
DogecoinDogecoin: $0.1504(-2.57%)

Cryptocurrencies


Coin Name Price 24h Change Market Cap ATH Circ Supply
301 Sky CoinSky CoinXSO $0.0002 $0.0000(0.26%)$181,996,356 $0 1,000,000,000,000
302 Cronos Bridged USDC (Cronos)Cronos Bridged USDC (Cronos)USDC $1.00 -$0.00(-0.09%)$179,388,899 $1.38 179,445,548
303 ToshiToshiTOSHI $0.0004 $0.0000(1.41%)$177,488,767 $0.002 420,690,000,000
304 SoSoValueSoSoValueSOSO $0.6429 -$0.0128(-1.95%)$176,556,315 $1.42 274,766,576
305 WeFiWeFiWFI $2.35 -$0.02(-0.97%)$176,028,419 $2.42 74,958,017
306 Staked USDaiStaked USDaiSUSDAI $1.05 -$0.00(-0.14%)$175,865,466 $1.19 166,944,407
307 BrettBrettBRETT $0.0176 -$0.0012(-6.50%)$174,146,104 $0.234 9,909,669,450
308 KAITOKAITOKAITO $0.7159 -$0.0181(-2.47%)$172,744,043 $2.88 241,388,889
309 Convex FinanceConvex FinanceCVX $1.90 -$0.00(-0.11%)$170,855,323 $60.09 89,829,848
310 SafePalSafePalSFP $0.3412 -$0.0186(-5.18%)$170,726,146 $4.19 500,000,000
311 LombardLombardBARD $0.7575 $0.0204(2.77%)$170,355,581 $1.7 225,000,000
312 LineaLineaLINEA $0.0106 -$0.0004(-3.56%)$169,996,059 $0.047 16,060,197,134
313 BitMartBitMartBMX $0.4997 -$0.0009(-0.18%)$169,474,545 $0.619 339,412,030
314 Kraken Wrapped BTCKraken Wrapped BTCKBTC $91,520.00 $314.56(0.34%)$169,454,250 $126108 1,850
315 PromPromPROM $9.25 $0.81(9.61%)$169,448,801 $105.94 18,250,000
316 Wrapped Aave Ethereum USDCWrapped Aave Ethereum USDCWAETHUSDC $1.15 $0.00(0.07%)$169,179,501 $1.27 146,566,467
317 QtumQtumQTUM $1.60 -$0.01(-0.46%)$169,081,027 $100.22 105,909,578
318 RektRektREKT $0.0000 $0.0000(44.57%)$167,916,308 $0 420,690,000,000,000
319 StandX DUSDStandX DUSDDUSD $0.9995 -$0.0013(-0.13%)$167,541,115 $1.039 167,748,923
320 Resolv USRResolv USRUSR $0.9994 $0.0002(0.02%)$166,916,209 $1.022 167,033,213
321 Aster USDFAster USDFUSDF $0.9981 $0.0004(0.04%)$162,952,078 $1.046 163,235,136
322 MeteoraMeteoraMET $0.3351 -$0.0429(-11.36%)$162,380,287 $0.687 484,959,777
323 KOGEKOGEKOGE $47.97 -$0.02(-0.03%)$162,159,218 $76.94 3,379,999
324 InfiniFi USDInfiniFi USDIUSD $0.9997 -$0.0001(-0.01%)$161,653,225 $1.11 161,683,331
325 AIOZ NetworkAIOZ NetworkAIOZ $0.1338 $0.0107(8.67%)$161,278,962 $2.65 1,206,725,269
326 UCHAINUCHAINUCN $1,597.91 $3.91(0.25%)$159,815,876 $1600.19 100,000
327 BUILDonBUILDonB $0.1588 -$0.0113(-6.63%)$158,660,673 $0.732 1,000,000,000
328 ETHPlusETHPlusETH+ $3,194.53 -$12.39(-0.39%)$157,804,586 $5150.57 49,486
329 CreditcoinCreditcoinCTC $0.3110 -$0.0060(-1.90%)$156,172,479 $8.67 505,507,831
330 SuperVerseSuperVerseSUPER $0.2445 $0.0133(5.76%)$155,753,985 $4.74 637,164,549
331 Binance-Peg SOLBinance-Peg SOLSOL $139.83 -$4.20(-2.91%)$153,817,477 $253.1 1,100,000
332 Midas mF-ONEMidas mF-ONEMF-ONE $1.06 $0.00(0.04%)$153,639,540 $1.06 145,052,447
333 Terra Luna ClassicTerra Luna ClassicLUNC $0.0000 -$0.0000(-0.38%)$153,160,993 $119.18 5,489,437,459,297
334 KusamaKusamaKSM $8.78 -$0.11(-1.24%)$152,582,568 $621.71 17,390,728
335 GUSDGUSDGUSD $1.00 $0.00(0.01%)$149,779,891 $1.019 149,790,000
336 Theta FuelTheta FuelTFUEL $0.0210 $0.0003(1.56%)$149,168,601 $0.682 7,144,770,572
337 StarkGate Bridged USDC (Starknet)StarkGate Bridged USDC (Starknet)USDC $0.9994 -$0.0002(-0.02%)$149,149,940 $1.098 149,210,505
338 Origin EtherOrigin EtherOETH $3,014.06 -$13.52(-0.45%)$148,947,391 $4946.76 49,457
339 Nervos NetworkNervos NetworkCKB $0.0032 $0.0005(19.30%)$148,087,669 $0.044 47,724,909,135
340 Resolv wstUSRResolv wstUSRWSTUSR $1.12 -$0.00(-0.03%)$147,824,423 $1.12 131,979,273
341 GrassGrassGRASS $0.3306 -$0.0087(-2.57%)$147,759,601 $3.89 445,798,800
342 Akash NetworkAkash NetworkAKT $0.5234 -$0.0094(-1.76%)$147,694,226 $8.07 282,446,611
343 Phantom Staked SOLPhantom Staked SOLPSOL $146.15 -$4.30(-2.86%)$147,544,556 $261.11 1,010,890
344 MovementMovementMOVE $0.0525 -$0.0012(-2.27%)$147,233,424 $1.45 2,800,000,000
345 FourFourFORM $0.3844 -$0.0170(-4.24%)$146,759,772 $4.19 381,867,255
346 GasGasGAS $2.23 $0.02(1.03%)$145,516,951 $91.94 65,093,581
347 Flare Bridged XRP (Flare)Flare Bridged XRP (Flare)FXRP $2.20 -$0.02(-0.74%)$144,454,041 $3.1 65,531,811
348 KeetaKeetaKTA $0.3255 $0.0391(13.66%)$144,232,043 $1.68 443,075,433
349 TurboTurboTURBO $0.0021 $0.0005(29.75%)$144,137,442 $0.014 69,000,000,000
350 Tokenize XchangeTokenize XchangeTKX $1.80 -$0.00(-0.10%)$143,269,757 $50.43 79,995,998
351 AxelarAxelarAXL $0.1329 $0.0014(1.05%)$143,161,734 $2.64 1,078,186,007
352 STASIS EUROSTASIS EUROEURS $1.15 $0.00(0.08%)$142,542,312 $1.79 124,125,940
353 CoreCoreCORE $0.1395 -$0.0012(-0.86%)$142,140,979 $6.14 1,018,917,016
354 Nexus MutualNexus MutualNXM $73.90 -$0.31(-0.41%)$141,036,564 $185.97 1,908,390
355 0x Protocol0x ProtocolZRX $0.1661 $0.0072(4.56%)$141,032,177 $2.5 848,396,563
356 yearn.financeyearn.financeYFI $4,096.66 -$39.21(-0.95%)$139,157,259 $90787 33,985
357 KavaKavaKAVA $0.1285 $0.0052(4.18%)$139,015,250 $9.12 1,082,847,744
358 Mina ProtocolMina ProtocolMINA $0.1099 -$0.0008(-0.68%)$138,938,831 $9.09 1,263,674,083
359 Spiko US T-Bills Money Market FundSpiko US T-Bills Money Market FundUSTBL $1.07 $0.00(0.01%)$138,444,561 $1.066 129,864,176
360 Conscious TokenConscious TokenCONSCIOUS $0.2951 -$0.0016(-0.55%)$138,306,873 $0.422 468,351,274
361 Wrapped Aave Ethereum USDTWrapped Aave Ethereum USDTWAETHUSDT $1.15 $0.00(0.06%)$137,575,704 $1.23 119,782,341
362 AUSDAUSDAUSD $0.9996 -$0.0002(-0.02%)$137,263,329 $1.022 137,366,573
363 MetaDAOMetaDAOMETA $6.16 $0.54(9.63%)$136,378,248 $10.84 22,142,661
364 ShuffleShuffleSHFL $0.3858 $0.0066(1.74%)$135,566,753 $0.788 352,512,037
365 ArkhamArkhamARKM $0.2490 -$0.0010(-0.41%)$132,546,069 $3.98 532,379,944
366 Non-Playable CoinNon-Playable CoinNPC $0.0163 $0.0005(3.35%)$131,571,144 $0.066 8,050,126,520
367 Baby Doge CoinBaby Doge CoinBABYDOGE $0.0000 $0.0000(0.14%)$131,136,262 $0 173,492,686,723,630,720
368 RavencoinRavencoinRVN $0.0082 -$0.0000(-0.05%)$129,881,414 $0.285 15,850,967,020
369 Apollo Diversified Credit Securitize FundApollo Diversified Credit Securitize FundACRED $1,066.72 $0.15(0.01%)$129,562,313 $1070.19 121,459
370 Dog (Bitcoin)Dog (Bitcoin)DOG $0.0013 -$0.0001(-6.87%)$129,523,926 $0.01 100,000,000,000
371 BerachainBerachainBERA $0.9560 -$0.0783(-7.57%)$128,213,667 $14.83 134,113,791
372 ether.fi weETHsether.fi weETHsWEETHS $3,137.01 -$9.33(-0.30%)$128,136,226 $5031.09 40,883
373 RoninRoninRON $0.1776 -$0.0053(-2.89%)$127,975,428 $4.45 721,086,809
374 GoMining TokenGoMining TokenGOMINING $0.3140 $0.0239(8.22%)$127,656,611 $0.565 406,571,522
375 DOLADOLADOLA $0.9962 $0.0004(0.04%)$127,176,820 $1.87 127,668,347
376 EOSEOSEOS $0.2025 -$0.0013(-0.63%)$126,657,095 $22.71 625,332,296
377 Threshold NetworkThreshold NetworkT $0.0115 -$0.0001(-0.99%)$124,045,178 $0.227 10,784,054,376
378 Useless CoinUseless CoinUSELESS $0.1240 $0.0069(5.88%)$123,816,191 $0.435 999,940,362
379 MAG7.ssiMAG7.ssiMAG7.SSI $0.7285 -$0.0093(-1.27%)$123,361,815 $1.35 169,359,355
380 Quantum Resistant LedgerQuantum Resistant LedgerQRL $1.57 $0.04(2.86%)$122,796,707 $3.87 78,392,960
381 AudieraAudieraBEAT $0.8793 $0.0672(8.27%)$122,161,883 $1.3 139,300,000
382 DigiByteDigiByteDGB $0.0067 -$0.0001(-1.70%)$121,051,864 $0.178 18,009,411,429
383 Polygon Bridged weETH (Katana)Polygon Bridged weETH (Katana)WEETH $3,268.89 $1.83(0.06%)$120,131,208 $5117.38 36,746
384 CoinExCoinExCET $0.0463 $0.0003(0.64%)$120,007,864 $0.15 2,593,733,421
385 Super OETHSuper OETHSUPEROETH $3,012.97 -$13.72(-0.45%)$119,377,781 $4954.12 39,681
386 Ozone ChainOzone ChainOZO $0.1306 -$0.0003(-0.22%)$119,047,928 $0.485 912,308,304
387 AI CompanionsAI CompanionsAIC $0.1189 -$0.0059(-4.75%)$118,878,546 $0.581 1,000,000,000
388 KUB CoinKUB CoinKUB $1.34 -$0.01(-0.67%)$118,750,417 $17.24 88,850,000
389 ALEOALEOALEO $0.1725 -$0.0005(-0.31%)$118,471,436 $6.72 686,949,946
390 VenomVenomVENOM $0.0555 -$0.0009(-1.55%)$117,567,623 $0.782 2,118,226,041
391 AstarAstarASTR $0.0142 $0.0010(7.50%)$116,645,312 $0.422 8,240,641,572
392 Giggle FundGiggle FundGIGGLE $116.16 -$2.87(-2.41%)$116,351,137 $274.54 1,000,000
393 ZilliqaZilliqaZIL $0.0059 -$0.0000(-0.03%)$116,348,733 $0.255 19,597,501,720
394 Ether.fi Staked BTCEther.fi Staked BTCEBTC $90,892.00 -$599.68(-0.66%)$116,031,299 $126031 1,277
395 Crypto.com Staked ETHCrypto.com Staked ETHCDCETH $3,176.64 -$43.76(-1.36%)$115,567,360 $5210.87 36,420
396 NanoNanoXNO $0.8724 -$0.0458(-4.99%)$115,490,735 $33.69 133,248,290
397 DeepBookDeepBookDEEP $0.0462 -$0.0030(-6.06%)$115,358,920 $0.341 2,500,000,000
398 Metal BlockchainMetal BlockchainMETAL $0.2266 -$0.0212(-8.55%)$115,051,951 $1.65 507,639,839
399 Mog CoinMog CoinMOG $0.0000 -$0.0000(-3.89%)$115,023,002 $0 390,564,927,941,506
400 SnekSnekSNEK $0.0015 -$0.0000(-1.64%)$114,997,405 $0.009 74,718,591,441