BitcoinBitcoin: $106,531.00(-2.27%)
EthereumEthereum: $3,845.44(-1.98%)
TetherTether: $1.00(0.02%)
BNBBNB: $1,085.15(-5.38%)
XRPXRP: $2.33(-1.27%)
SolanaSolana: $183.77(-1.74%)
USDCUSDC: $0.9998(-0%)
Lido Staked EtherLido Staked Ether: $3,843.81(-1.94%)
TRONTRON: $0.3116(-1.78%)
DogecoinDogecoin: $0.1856(-2.32%)
BitcoinBitcoin: $106,531.00(-2.27%)
EthereumEthereum: $3,845.44(-1.98%)
TetherTether: $1.00(0.02%)
BNBBNB: $1,085.15(-5.38%)
XRPXRP: $2.33(-1.27%)
SolanaSolana: $183.77(-1.74%)
USDCUSDC: $0.9998(-0%)
Lido Staked EtherLido Staked Ether: $3,843.81(-1.94%)
TRONTRON: $0.3116(-1.78%)
DogecoinDogecoin: $0.1856(-2.32%)

Cryptocurrencies


Coin Name Price 24h Change Market Cap ATH Circ Supply
101 NEXONEXONEXO $1.17 -$0.00(-0.26%)$1,166,188,037 $4.07 1,000,000,000
102 Official TrumpOfficial TrumpTRUMP $5.80 -$0.17(-2.78%)$1,159,698,756 $73.43 199,999,973
103 Binance Bridged USDC (BNB Smart Chain)Binance Bridged USDC (BNB Smart Chain)USDC $0.9996 -$0.0002(-0.02%)$1,138,708,835 $1.031 1,138,999,880
104 BonkBonkBONK $0.0000 -$0.0000(-1.84%)$1,091,973,579 $0 77,419,592,329,437
105 JupiterJupiterJUP $0.3388 -$0.0112(-3.20%)$1,072,601,670 $2 3,165,216,667
106 Solv Protocol BTCSolv Protocol BTCSOLVBTC $106,736.00 -$1,854.29(-1.71%)$1,072,181,799 $125693 10,044
107 XDC NetworkXDC NetworkXDC $0.0588 $0.0002(0.32%)$1,042,892,641 $0.193 17,751,287,451
108 FilecoinFilecoinFIL $1.48 -$0.02(-1.25%)$1,040,134,121 $236.84 699,845,524
109 First Digital USDFirst Digital USDFDUSD $0.9973 $0.0016(0.16%)$1,009,493,031 $1.15 1,012,182,640
110 PancakeSwapPancakeSwapCAKE $2.87 -$0.07(-2.37%)$984,249,314 $43.96 343,045,003
111 ImmutableImmutableIMX $0.4998 -$0.0158(-3.06%)$971,792,119 $9.52 1,939,938,090
112 Mantle Staked EtherMantle Staked EtherMETH $4,144.76 -$79.87(-1.89%)$958,539,417 $5312.55 230,962
113 MorphoMorphoMORPHO $1.81 $0.06(3.25%)$946,330,699 $4.17 522,637,160
114 Jupiter Staked SOLJupiter Staked SOLJUPSOL $210.25 -$3.82(-1.78%)$911,087,927 $309.67 4,329,426
115 Global DollarGlobal DollarUSDG $1.00 $0.00(0.01%)$894,077,008 $1.65 894,019,780
116 SPX6900SPX6900SPX $0.9508 -$0.1188(-11.11%)$887,719,260 $2.27 930,993,082
117 Ripple USDRipple USDRLUSD $0.9998 -$0.0001(-0.01%)$873,913,565 $1.073 873,997,012
118 FasttokenFasttokenFTN $2.01 -$0.01(-0.27%)$871,200,504 $4.61 433,516,838
119 Arbitrum Bridged WBTC (Arbitrum One)Arbitrum Bridged WBTC (Arbitrum One)WBTC $106,644.00 -$2,316.76(-2.13%)$860,757,908 $126226 8,067
120 clBTCclBTCCLBTC $106,759.00 $1,598.08(1.52%)$824,521,189 $129190 7,723
121 InjectiveInjectiveINJ $8.39 -$0.25(-2.92%)$821,661,957 $52.62 97,727,220
122 CelestiaCelestiaTIA $1.00 -$0.04(-3.62%)$821,052,994 $20.85 819,303,856
123 DoubleZeroDoubleZero2Z $0.2274 -$0.0214(-8.60%)$791,347,619 $0.894 3,471,417,500
124 OUSGOUSGOUSG $112.98 $0.02(0.02%)$787,146,222 $112.98 6,967,425
125 Lido DAOLido DAOLDO $0.8657 -$0.0293(-3.27%)$776,765,515 $7.3 895,788,884
126 RNARNASN117 $4,708.96 $0.00(0.00%)$772,794,230 $4712.79 164,111
127 Marinade Staked SOLMarinade Staked SOLMSOL $244.90 -$3.79(-1.52%)$768,242,624 $363.77 3,134,227
128 StacksStacksSTX $0.4236 -$0.0154(-3.50%)$765,330,834 $3.86 1,805,302,588
129 OptimismOptimismOP $0.4198 -$0.0133(-3.07%)$747,765,638 $4.84 1,778,634,390
130 PlasmaPlasmaXPL $0.4129 -$0.0222(-5.11%)$745,102,423 $1.68 1,800,000,000
131 cgETH Hashkey CloudcgETH Hashkey CloudCGETH.HASHKEY $3,714.12 $9.72(0.26%)$742,526,731 $4746.13 199,929
132 Curve DAOCurve DAOCRV $0.5146 -$0.0264(-4.88%)$728,166,065 $15.37 1,413,238,258
133 Ondo US Dollar YieldOndo US Dollar YieldUSDY $1.10 -$0.01(-0.45%)$688,577,623 $1.26 624,875,467
134 L2 Standard Bridged WETH (Base)L2 Standard Bridged WETH (Base)WETH $3,845.68 -$77.80(-1.98%)$687,797,334 $4952.69 178,599
135 Artificial Superintelligence AllianceArtificial Superintelligence AllianceFET $0.2627 -$0.0153(-5.51%)$685,713,539 $3.45 2,604,959,127
136 Aerodrome FinanceAerodrome FinanceAERO $0.7565 -$0.0411(-5.16%)$683,310,250 $2.32 902,629,264
137 Stables Labs USDXStables Labs USDXUSDX $0.9979 $0.0011(0.11%)$682,212,091 $1.057 683,678,876
138 Superstate Short Duration U.S. Government Securities Fund (USTB)Superstate Short Duration U.S. Government Securities Fund (USTB)USTB $10.86 $0.00(0.01%)$678,977,167 $10.86 62,521,827
139 The GraphThe GraphGRT $0.0627 -$0.0023(-3.50%)$661,734,558 $2.84 10,552,995,594
140 SonicSonicS $0.1710 -$0.0117(-6.39%)$647,954,921 $1.029 3,784,775,845
141 FLOKIFLOKIFLOKI $0.0001 -$0.0000(-4.09%)$632,097,687 $0 9,658,778,402,605
142 Arbitrum Bridged WETH (Arbitrum One)Arbitrum Bridged WETH (Arbitrum One)WETH $3,845.84 -$77.05(-1.96%)$630,163,591 $4952.19 163,636
143 Pyth NetworkPyth NetworkPYTH $0.1091 -$0.0033(-2.95%)$628,176,174 $1.2 5,749,983,071
144 tBTCtBTCTBTC $106,127.00 -$2,280.29(-2.10%)$621,567,114 $125646 5,853
145 TezosTezosXTZ $0.5850 -$0.0140(-2.33%)$621,459,540 $9.12 1,062,250,158
146 Ether.fiEther.fiETHFI $1.08 -$0.03(-2.77%)$605,752,076 $8.53 562,051,980
147 KaiaKaiaKAIA $0.1030 -$0.0042(-3.91%)$603,588,027 $0.407 5,856,641,747
148 BeldexBeldexBDX $0.0796 $0.0000(0.03%)$595,462,272 $0.451 7,476,890,503
149 USDaiUSDaiUSDAI $1.02 -$0.00(-0.17%)$592,377,384 $1.19 578,429,998
150 Stader ETHxStader ETHxETHX $4,123.36 -$76.99(-1.83%)$591,477,431 $5253.42 143,390
151 SarosSarosSAROS $0.2250 -$0.0045(-1.94%)$591,052,188 $0.427 2,624,999,826
152 GTETHGTETHGTETH $3,863.81 -$64.79(-1.65%)$591,003,172 $4751.71 153,820
153 ABABAB $0.0071 -$0.0001(-1.56%)$587,296,170 $0.017 82,549,066,924
154 DashDashDASH $45.91 $3.18(7.44%)$568,952,485 $1493.59 12,448,191
155 IOTAIOTAIOTA $0.1388 -$0.0020(-1.40%)$568,936,831 $5.25 4,095,645,962
156 ConfluxConfluxCFX $0.1088 -$0.0003(-0.24%)$561,087,758 $1.7 5,145,728,523
157 Usual USDUsual USDUSD0 $0.9981 $0.0002(0.02%)$547,670,904 $1.33 548,642,329
158 Theta NetworkTheta NetworkTHETA $0.5459 $0.0026(0.48%)$547,076,144 $15.72 1,000,000,000
159 Trust WalletTrust WalletTWT $1.31 -$0.03(-2.29%)$544,182,818 $2.72 416,649,900
160 PendlePendlePENDLE $3.16 -$0.05(-1.69%)$536,862,992 $7.5 169,396,020
161 Coinbase Wrapped Staked ETHCoinbase Wrapped Staked ETHCBETH $4,223.21 -$88.23(-2.05%)$536,697,078 $5441.47 126,767
162 Polygon PoS Bridged DAI (Polygon POS)Polygon PoS Bridged DAI (Polygon POS)DAI $0.9998 -$0.0001(-0.01%)$519,247,168 $1.025 519,294,009
163 MYX FinanceMYX FinanceMYX $2.71 -$0.39(-12.66%)$516,914,747 $19.03 190,768,940
164 dogwifhatdogwifhatWIF $0.5154 -$0.0127(-2.40%)$515,358,335 $4.83 998,926,392
165 Swell EthereumSwell EthereumSWETH $4,236.06 -$81.63(-1.89%)$514,178,514 $5370.2 121,323
166 Mantle Bridged USDT (Mantle)Mantle Bridged USDT (Mantle)USDT $0.9989 -$0.0042(-0.42%)$509,061,138 $1.26 508,674,793
167 USDDUSDDUSDD $1.00 $0.00(0.04%)$504,022,964 $1.052 503,863,044
168 Ethereum Name ServiceEthereum Name ServiceENS $15.11 -$0.55(-3.52%)$501,189,524 $83.4 33,165,585
169 Avalanche Bridged BTC (Avalanche)Avalanche Bridged BTC (Avalanche)BTC.B $106,815.00 -$2,321.53(-2.13%)$500,237,646 $125862 4,684
170 Virtuals ProtocolVirtuals ProtocolVIRTUAL $0.7605 -$0.0090(-1.18%)$499,083,190 $5.07 655,695,479
171 GALAGALAGALA $0.0107 -$0.0004(-3.59%)$495,153,536 $0.825 46,234,412,710
172 TrueUSDTrueUSDTUSD $0.9992 $0.0006(0.06%)$494,515,059 $1.62 494,515,083
173 The SandboxThe SandboxSAND $0.2018 -$0.0045(-2.17%)$493,988,153 $8.4 2,445,857,126
174 BitTorrentBitTorrentBTT $0.0000 -$0.0000(-3.55%)$488,301,544 $0 986,061,142,857,000
175 Polygon Bridged USDC (Polygon PoS)Polygon Bridged USDC (Polygon PoS)USDC.E $0.9999 $0.0001(0.01%)$486,570,760 $1.028 486,619,700
176 Steakhouse USDC Morpho VaultSteakhouse USDC Morpho VaultSTEAKUSDC $1.10 $0.00(0.01%)$482,522,066 $9.61 436,871,294
177 StarknetStarknetSTRK $0.1104 -$0.0056(-4.86%)$477,345,242 $4.41 4,318,575,355
178 Binance-Peg DogecoinBinance-Peg DogecoinDOGE $0.1857 -$0.0041(-2.18%)$476,133,805 $0.481 2,564,548,015
179 BENQI Liquid Staked AVAXBENQI Liquid Staked AVAXSAVAX $24.43 -$1.17(-4.59%)$474,245,210 $103.55 19,374,329
180 SynthetixSynthetixSNX $1.38 -$0.06(-4.41%)$474,067,181 $28.53 343,466,217
181 JasmyCoinJasmyCoinJASMY $0.0098 -$0.0004(-4.02%)$473,418,205 $4.79 48,419,999,999
182 Mantle Restaked ETHMantle Restaked ETHCMETH $4,143.48 -$67.33(-1.60%)$471,950,249 $5306.91 113,763
183 RaydiumRaydiumRAY $1.74 -$0.06(-3.53%)$468,829,346 $16.83 268,149,540
184 Arbitrum Bridged Wrapped eETH (Arbitrum)Arbitrum Bridged Wrapped eETH (Arbitrum)WEETH $4,144.26 -$84.34(-1.99%)$458,020,939 $5118.5 110,402
185 ether.fi Staked ETHether.fi Staked ETHEETH $3,842.97 -$77.04(-1.97%)$455,242,119 $5307.23 118,337
186 VaultaVaultaA $0.2843 -$0.0050(-1.72%)$454,450,771 $0.779 1,597,785,100
187 EigenCloud (prev. EigenLayer)EigenCloud (prev. EigenLayer)EIGEN $1.16 -$0.03(-2.68%)$450,922,053 $5.65 387,378,852
188 SwissBorgSwissBorgBORG $0.4544 -$0.0193(-4.08%)$448,018,632 $1.64 982,252,443
189 Aster Staked BNBAster Staked BNBASBNB $1,146.99 -$65.42(-5.40%)$442,483,445 $1446.58 385,445
190 Bitcoin SVBitcoin SVBSV $22.19 $0.54(2.49%)$442,408,854 $489.75 19,934,884
191 DecentralandDecentralandMANA $0.2299 -$0.0058(-2.48%)$441,640,905 $5.85 1,919,158,564
192 Sun TokenSun TokenSUN $0.0228 -$0.0007(-3.05%)$436,300,606 $66.45 19,170,893,593
193 FlowFlowFLOW $0.2696 -$0.0058(-2.10%)$435,726,905 $42.4 1,615,910,269
194 JitoJitoJTO $1.11 -$0.06(-5.28%)$432,381,349 $6.01 390,188,679
195 Polygon PoS Bridged WETH (Polygon POS)Polygon PoS Bridged WETH (Polygon POS)WETH $3,848.28 -$75.47(-1.92%)$417,651,280 $4948.98 108,454
196 ZoraZoraZORA $0.0934 -$0.0099(-9.62%)$416,880,513 $0.146 4,469,999,998
197 Maple FinanceMaple FinanceSYRUP $0.3723 -$0.0324(-8.01%)$416,638,250 $0.653 1,117,604,386
198 Circle USYCCircle USYCUSYC $1.10 -$0.00(0.00%)$414,764,298 $1.12 375,525,782
199 Frax EtherFrax EtherFRXETH $3,814.48 -$78.28(-2.01%)$414,589,122 $4906.89 108,579
200 AethirAethirATH $0.0290 -$0.0019(-6.26%)$412,487,168 $0.119 14,234,731,752